
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

6/12/2020 - Outagamie Speedway
Seymour, WI
Outagamie Speedway presents Fire, Police, & EMS Night
Outagamie Speedway presents Fire, Police, & EMS Night #RETURNTORACING SEASON OPENER
All Fire, Police, & EMS staff receive ½ off General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 3 |
| 2 | 3 | 11 |
|
Larry Richards Montello, WI | Montello, WI | 1 |
| 3 | 9 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 6 |
| 4 | 10 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 6 |
| 5 | 12 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 7 |
| 6 | 6 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | - |
| 7 | 13 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 6 |
| 8 | 11 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 |
| 9 | 5 | 79X |
|
Joe Johnson De Pere, WI | De Pere, WI | -4 |
| 10 | 8 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | -2 |
| 11 | 14 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 3 |
| 12 | 7 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -5 |
| 13 | 16 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 3 |
| 14 | 17 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 3 |
| 15 | 18 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | 3 |
| 16 DNF | 19 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 3 |
| 17 DNF | 15 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -2 |
| 18 DNF | 1 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | -17 |
| 19 DNF | 2 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -17 |
| 20 DNF | 20 | 44 |
|
Jake Smet Sherwood, WI | Sherwood, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | - |
| 2 | 3 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 6 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 3 |
| 4 | 4 | 79X |
|
Joe Johnson De Pere, WI | De Pere, WI | - |
| 5 | 9 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 |
| 6 | 2 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -4 |
| 7 | 5 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | -2 |
| 8 | 7 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -1 |
| 9 | 8 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 6 |
| 2 | 1 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -1 |
| 3 | 4 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | 1 |
| 4 | 6 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 2 |
| 5 | 5 | 11 |
|
Larry Richards Montello, WI | Montello, WI | - |
| 6 | 3 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 11 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 4 |
| 8 | 9 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 1 |
| 9 | 2 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -7 |
| 10 | 8 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -2 |
| 11 DNF | 10 | 44 |
|
Jake Smet Sherwood, WI | Sherwood, WI | -1 |
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | - |
| 2 | 4 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 2 |
| 3 | 2 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -1 |
| 4 | 6 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| 5 | 12 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 7 |
| 6 | 8 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 2 |
| 7 | 10 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 8 | 16 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 8 |
| 9 | 7 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -2 |
| 10 | 17 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 7 |
| 11 | 14 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 3 |
| 12 | 15 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 |
| 13 | 11 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | -2 |
| 14 | 13 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -1 |
| 15 | 9 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -6 |
| 16 | 5 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -11 |
| 17 | 18 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | 1 |
| 18 | 19 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | 1 |
| 19 | 20 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 1 |
| 20 | 3 | 10B |
|
Ron Besaw Omro, WI | Omro, WI | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 1 |
| 2 | 4 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | 2 |
| 3 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 4 | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 3 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 2 |
| 7 | 6 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -1 |
| 8 | 11 | 58 |
|
Todd Boehnlein Black Creek, WI | Black Creek, WI | 3 |
| 9 | 10 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | 1 |
| 10 | 1 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -9 |
| 11 | 9 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 3 |
| 2 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 3 |
| 3 | 1 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 2 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -2 |
| 5 | 7 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -3 |
| 7 | 10 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | 3 |
| 8 | 6 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -2 |
| 9 | 9 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | - |
| DNS | 8 | 05 |
|
Nate Raasch Shawano, WI | Shawano, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 |
| 2 | 5 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | - |
| 4 | 7 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 |
| 5 | 4 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -1 |
| 6 DNF | 1 | 05 |
|
Nate Raasch Shawano, WI | Shawano, WI | -5 |
| 7 DNF | 6 | 58 |
|
Todd Boehnlein Black Creek, WI | Black Creek, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 2 | 3 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | 2 |
| 5 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 6 DNF | 2 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | - |
| 2 | 3 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 2 |
| 4 | 4 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 5 | 6 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 2 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | - |
| 2 | 3 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -1 |
| 4 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 5 | 4 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | -1 |
| 6 | 6 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 1 | 10B |
|
Ron Besaw Omro, WI | Omro, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | - |
| 4 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 5 | 4 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -1 |
| 6 | 6 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | - |
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Kenny Richards Montello, WI | Montello, WI | - |
| 2 | 4 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 2 |
| 3 | 7 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 4 |
| 4 | 9 | 11 |
|
Benji LaCrosse Casco, WI | Casco, WI | 5 |
| 5 | 11 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 6 |
| 6 | 3 | 26 |
|
Chas Van Ooyen Freedom, WI | Freedom, WI | -3 |
| 7 | 14 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 7 |
| 8 | 6 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | -2 |
| 9 | 13 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 4 |
| 10 | 12 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 11 | 15 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 4 |
| 12 | 18 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 6 |
| 13 | 2 | 00H |
|
Shawn Haydon Greenville, WI | Greenville, WI | -11 |
| 14 | 10 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -4 |
| 15 | 17 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 16 | 16 | 36S |
|
Travis Springstroh Freedom, WI | Freedom, WI | - |
| 17 | 8 | 71 |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | -9 |
| 18 | 20 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 2 |
| 19 | 19 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | - |
| 20 DNF | 5 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 2 |
| 2 | 7 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 5 |
| 3 | 8 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 5 |
| 4 | 1 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -3 |
| 5 | 4 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 83 |
|
Cody Scray | -4 | |
| 7 | 9 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 |
| 8 | 6 | 17S |
|
Harley Simon Seymour, WI | Seymour, WI | -2 |
| 9 | 13 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | 4 |
| 10 | 5 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | -5 |
| 11 | 10 | 59C |
|
Cole Nowinski Little Suamico, WI | Little Suamico, WI | -1 |
| 12 | 12 | 30 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | - |
| 13 | 14 | 50O |
|
Ronnie Otto Freedom, WI | Freedom, WI | 1 |
| DNS | 11 | D26 |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | - |
| 2 | 4 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 |
| 3 | 2 | 36S |
|
Travis Springstroh Freedom, WI | Freedom, WI | -1 |
| 4 | 5 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 1 |
| 5 | 10 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 5 |
| Top 5 transfer | ||||||
| 6 | 13 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | 7 |
| 7 | 7 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | - |
| 8 | 11 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | 3 |
| 9 | 6 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -3 |
| 10 | 3 | 4S |
|
Barry Streck | -7 | |
| 11 | 9 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -2 |
| 12 | 8 | 8H |
|
Todd Hendrickson Seymour, WI | Seymour, WI | -4 |
| 13 | 12 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -1 |
| 14 | 14 | 15 |
|
Harley Diedrick Freedom, WI | Freedom, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 2 | 2 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | - |
| Top 2 transfer | ||||||
| 3 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 3 |
| 4 | 4 | 4S |
|
Barry Streck | - | |
| 5 | 7 | 17S |
|
Harley Simon Seymour, WI | Seymour, WI | 2 |
| 6 | 5 | 8H |
|
Todd Hendrickson Seymour, WI | Seymour, WI | -1 |
| 7 | 8 | D26 |
|
Kevin Deneys Pulaski, WI | Pulaski, WI | 1 |
| 8 DNF | 3 | 88 |
|
Mike Coel Pulaski, WI | Pulaski, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 3 |
| 2 | 1 | 00H |
|
Shawn Haydon Greenville, WI | Greenville, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | - |
| 4 | 5 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | 1 |
| 5 | 2 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -3 |
| 6 | 7 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 1 |
| 7 | 6 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -1 |
| 8 | 8 | 50O |
|
Ronnie Otto Freedom, WI | Freedom, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
Chas Van Ooyen Freedom, WI | Freedom, WI | 3 |
| 2 | 6 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 83 |
|
Cody Scray | -2 | |
| 4 | 5 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 1 |
| 5 | 3 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | -2 |
| 6 | 7 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 1 |
| 7 DNF | 2 | 30 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | -5 |
| DNS | 8 | 15 |
|
Harley Diedrick Freedom, WI | Freedom, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 1 |
| 2 | 3 | 71 |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 36S |
|
Travis Springstroh Freedom, WI | Freedom, WI | -2 |
| 4 | 4 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | - |
| 5 DNF | 5 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | - |
| 6 DNF | 6 | 59C |
|
Cole Nowinski Little Suamico, WI | Little Suamico, WI | - |
| DNS | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Kenny Richards Montello, WI | Montello, WI | 1 |
| 2 | 4 | 007 |
|
Luke Lemmens Green Bay, WI | Green Bay, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 4 |
| 4 | 6 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 2 |
| 5 | 5 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | - |
| 6 | 1 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -5 |
| 7 | 3 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -4 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 2 | 5 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| 3 | 10 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 7 |
| 4 | 2 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | -2 |
| 5 | 6 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | 1 |
| 6 | 12 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 6 |
| 7 | 3 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -4 |
| 8 | 8 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | - |
| 9 | 17 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 8 |
| 10 | 4 | 20B |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -6 |
| 11 | 11 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 12 | 16 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 |
| 13 | 15 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 14 | 7 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | -7 |
| 15 | 9 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | -6 |
| 16 | 18 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 2 |
| 17 | 19 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | 2 |
| 18 | 20 | 95J |
|
Brian Joski Abrams, WI | Abrams, WI | 2 |
| 19 | 13 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -6 |
| 20 | 14 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 6 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 4 |
| 3 | 4 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 |
| 4 | 5 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 1 |
| 5 | 2 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 9 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 8 | 7 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 9 | 11 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 2 |
| 10 | 12 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | 2 |
| 11 | 13 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 |
| 12 | 14 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 2 |
| 13 DNF | 3 | 757 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -10 |
| DNS | 10 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 2 |
| 2 | 2 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | - |
| 3 | 5 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 2 |
| 4 | 1 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -3 |
| 5 | 6 | 95J |
|
Brian Joski Abrams, WI | Abrams, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 79 |
|
Jerry Muenster Green Bay, WI | Green Bay, WI | -2 |
| 7 | 10 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | 3 |
| 8 | 7 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -1 |
| 9 | 11 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 10 DNF | 9 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | -1 |
| 11 DNF | 12 | 50 |
|
Jason Cornelius Oneida, WI | Oneida, WI | 1 |
| 12 DNF | 13 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | 1 |
| DNS | 8 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | - |
| DNS | 14 | 72 |
|
Justin Ritchie New London, WI | New London, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| 2 | 5 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 4 | 3 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -1 |
| 5 | 7 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 2 |
| 6 | 1 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -5 |
| 7 | 4 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 8 | 8 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
