
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

7/3/2020 - Outagamie Speedway
Seymour, WI
INDEPENDENCE DAY SPECIAL
Details TBA
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 7 |
| 2 | 7 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 |
| 3 | 10 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 7 |
| 4 | 12 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 8 |
| 5 | 9 | 08 |
|
Chase Solomon | 4 | |
| 6 | 2 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -4 |
| 7 | 6 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -1 |
| 8 | 4 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -4 |
| 9 | 3 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -6 |
| 10 | 11 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | 1 |
| 11 | 13 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 2 |
| 12 | 17 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 5 |
| 13 | 15 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | 2 |
| 14 | 14 | 21P |
|
Chris Prust Beaver Dam, WI | Beaver Dam, WI | - |
| 15 | 5 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | -10 |
| 16 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -15 |
| 17 | 19 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | 2 |
| 18 | 20 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 2 |
| 19 DNF | 16 | 99 |
|
Justin Hartel Baileys Harbor, WI | Baileys Harbor, WI | -3 |
| 20 DNF | 18 | 26N |
|
Dustin Nelson Brillion, WI | Brillion, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | 2 |
| 2 | 6 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 5 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 1 |
| 5 | 7 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 2 |
| 6 | 9 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | 3 |
| 7 | 4 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | -3 |
| 8 | 2 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -6 |
| 9 | 8 | 99 |
|
Justin Hartel Baileys Harbor, WI | Baileys Harbor, WI | -1 |
| 10 | 10 | 26N |
|
Dustin Nelson Brillion, WI | Brillion, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 8 |
| 2 | 8 | 08 |
|
Chase Solomon | 6 | |
| 3 | 1 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -2 |
| 4 | 3 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -1 |
| 5 | 5 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - |
| 6 | 6 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | - |
| 7 DNF | 7 | 21P |
|
Chris Prust Beaver Dam, WI | Beaver Dam, WI | - |
| 8 DNF | 10 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 2 |
| 9 DNF | 4 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | -5 |
| 10 DNF | 2 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | -8 |
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 8 |
| 2 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 4 | 1 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -3 |
| 5 | 10 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 5 |
| 6 | 12 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 6 |
| 7 | 7 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 8 | 13 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 5 |
| 9 | 14 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 5 |
| 10 | 17 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 7 |
| 11 | 5 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | -6 |
| 12 | 6 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -6 |
| 13 | 15 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 2 |
| 14 | 16 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | 2 |
| 15 | 20 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 5 |
| 16 | 19 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | 3 |
| 17 | 3 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -14 |
| 18 | 11 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -7 |
| 19 DNF | 8 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -11 |
| DNS | 18 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 7 |
| 2 | 1 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -1 |
| 4 | 6 | 18 |
|
Ronnie Mink Bristol, WI | Bristol, WI | 2 |
| 5 | 5 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 6 | 10 | 12KA |
|
Anthony Kotula Gresham, WI | Gresham, WI | 4 |
| 7 | 7 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | - |
| 8 DNF | 4 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -4 |
| 9 DNF | 3 | 58 |
|
Todd Boehnlein Black Creek, WI | Black Creek, WI | -6 |
| DNS | 9 | X5 |
|
John Young Manawa, WI | Manawa, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 1 |
| 2 | 3 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 5 |
| 4 | 5 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | 1 |
| 5 | 9 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 4 |
| 6 DNF | 1 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -5 |
| 7 DNF | 4 | 12KJ |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -3 |
| 8 DNF | 6 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -2 |
| 9 DNF | 10 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 1 |
| 10 DNF | 7 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 7 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 5 |
| 3 | 4 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | 1 |
| 4 | 6 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -2 |
| 6 | 1 | 58 |
|
Todd Boehnlein Black Creek, WI | Black Creek, WI | -5 |
| 7 | 9 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | 2 |
| 8 | 8 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | - |
| 9 DNF | 5 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 2 | 5 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 3 |
| 3 | 7 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 4 |
| 4 | 8 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -4 |
| 6 | 4 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -2 |
| 7 | 3 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -4 |
| 8 | 9 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 1 |
| 9 DNF | 6 | X5 |
|
John Young Manawa, WI | Manawa, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | - |
| 2 | 4 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 2 |
| 3 | 2 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | -1 |
| 4 | 3 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 1 |
| 6 | 7 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | 1 |
| 7 | 8 | 18 |
|
Ronnie Mink Bristol, WI | Bristol, WI | 1 |
| 8 | 5 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -3 |
| DQ | 9 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 2 | 4 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 3 | 2 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | -1 |
| 4 | 6 | 28 |
|
Andy Klosterman Cecil, WI | Cecil, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -2 |
| 6 | 7 | 12KJ |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 1 |
| 7 | 1 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -6 |
| 8 | 9 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 1 |
| 9 | 8 | 12KA |
|
Anthony Kotula Gresham, WI | Gresham, WI | -1 |
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 8 |
| 2 | 8 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 6 |
| 3 | 16 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 13 |
| 4 | 7 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 3 |
| 5 | 12 | 26 |
|
Chas Van Ooyen Freedom, WI | Freedom, WI | 7 |
| 6 | 11 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 5 |
| 7 | 14 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 7 |
| 8 | 10 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 2 |
| 9 | 15 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 6 |
| 10 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -4 |
| 11 | 18 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 7 |
| 12 | 2 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -10 |
| 13 | 17 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 4 |
| 14 | 1 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -13 |
| 15 | 20 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | 5 |
| 16 | 4 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -12 |
| 17 | 19 | AK |
|
Mitch Kesan Medford, WI | Medford, WI | 2 |
| 18 DNF | 5 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | -13 |
| 19 DNF | 13 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | -6 |
| 20 DNF | 3 | 17S |
|
Harley Simon Seymour, WI | Seymour, WI | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 |
| 2 | 1 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -1 |
| 3 | 8 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 5 |
| 4 | 3 | AK |
|
Mitch Kesan Medford, WI | Medford, WI | -1 |
| 5 | 10 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | 5 |
| Top 5 transfer | ||||||
| 6 | 5 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -1 |
| 7 | 9 | 71 |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | 2 |
| 8 | 11 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 3 |
| 9 | 4 | 59C |
|
Cole Nowinski Little Suamico, WI | Little Suamico, WI | -5 |
| DNS | 6 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | - |
| DNS | 7 | 77 |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Chas Van Ooyen Freedom, WI | Freedom, WI | 7 |
| 2 | 5 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 3 |
| 3 | 2 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 7 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 3 |
| 5 | 6 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -3 |
| 7 | 1 | 59C |
|
Cole Nowinski Little Suamico, WI | Little Suamico, WI | -6 |
| 8 DNF | 9 | 77 |
|
Brian Cesar Sheboygan, WI | Sheboygan, WI | 1 |
| DQ | 4 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 3 |
| 2 | 2 | 17S |
|
Harley Simon Seymour, WI | Seymour, WI | - |
| 3 | 7 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 4 |
| 4 | 1 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -3 |
| 5 | 9 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 2 |
| 7 | 3 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -4 |
| 8 | 6 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | -2 |
| 9 DNF | 5 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 |
| 2 | 2 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | - |
| 3 | 5 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 2 |
| 4 | 6 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 5 | 7 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | AK |
|
Mitch Kesan Medford, WI | Medford, WI | 2 |
| 7 | 1 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | -6 |
| 8 DNF | 4 | 71 |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | -4 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 2 | 8 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 6 |
| 3 | 16 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 13 |
| 4 | 11 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 7 |
| 5 | 13 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 8 |
| 6 | 18 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 12 |
| 7 | 2 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -5 |
| 8 | 7 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | -1 |
| 9 | 5 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | -4 |
| 10 | 15 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| 11 | 19 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 8 |
| 12 DNF | 9 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -3 |
| 13 DNF | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -7 |
| 14 DNF | 17 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 |
| 15 DNF | 12 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -3 |
| 16 DNF | 10 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -6 |
| 17 DNF | 4 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | -13 |
| 18 DNF | 1 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -17 |
| 19 DNF | 20 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 1 |
| 20 DNF | 14 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 2 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 9 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 6 |
| 4 | 6 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | 2 |
| 5 | 11 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 6 |
| 6 DNF | 10 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | 4 |
| 7 DNF | 8 | 50 |
|
Jason Cornelius Oneida, WI | Oneida, WI | 1 |
| 8 DNF | 1 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -7 |
| 9 DNF | 4 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -5 |
| 10 DNF | 5 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -5 |
| 11 DNF | 3 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | - |
| 2 | 5 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 4 | 6 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | 2 |
| 5 | 4 | 91 |
|
Jordan Barkholtz Hortonville, WI | Hortonville, WI | -1 |
| 6 | 8 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | 2 |
| 7 | 7 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | - |
| 8 | 10 | 39K |
|
Brandon Krueger Bonduel, WI | Bonduel, WI | 2 |
| 9 DNF | 2 | 56R |
|
Tim Rothe Hortonville, WI | Hortonville, WI | -7 |
| DNS | 9 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 5 |
| 2 | 5 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 3 |
| 3 | 8 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | 5 |
| 4 | 7 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -1 |
| 6 | 3 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 7 | 1 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -6 |
| 8 | 10 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 2 |
| 9 DNF | 9 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | - |
| 10 DNF | 2 | 39K |
|
Brandon Krueger Bonduel, WI | Bonduel, WI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | - |
| 2 | 2 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - |
| 3 | 3 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | - |
| 4 | 4 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 1 |
| 6 | 5 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | -1 |
| 7 | 7 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | - |
| 8 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 |
| 9 | 8 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 2 |
| 2 | 4 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 2 |
| 3 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 4 |
| 4 | 5 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 6 | 2 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -4 |
| 7 | 9 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | 2 |
| 8 | 8 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | - |
| DNS | 1 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 5 |
| 2 | 3 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | 1 |
| 3 | 5 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 2 |
| 4 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 56R |
|
Tim Rothe Hortonville, WI | Hortonville, WI | -3 |
| 6 | 9 | 91 |
|
Jordan Barkholtz Hortonville, WI | Hortonville, WI | 3 |
| 7 | 4 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | -3 |
| 8 | 1 | 50 |
|
Jason Cornelius Oneida, WI | Oneida, WI | -7 |
| 9 | 8 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | -1 |
IMCA Sport Comps
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23B |
|
Matt Brehmer Pulaski, WI | Pulaski, WI | 3 |
| 2 | 9 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 7 |
| 3 | 3 | 54 |
|
Brett Deprez Green Bay, WI | Green Bay, WI | - |
| 4 | 6 | 111 |
|
Kyle Jorgenson Oneida, WI | Oneida, WI | 2 |
| 5 | 8 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 3 |
| 6 | 11 | 54_P |
|
Jake Peters Black Creek, WI | Black Creek, WI | 5 |
| 7 | 5 | 69S |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -2 |
| 8 | 10 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 2 |
| 9 | 15 | 6M |
|
