
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

7/17/2020 - Outagamie Speedway
Seymour, WI
Hagar Nelson Memorial featuring the MSA 360 Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Chase Solomon | 5 | |
| 2 | 8 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 6 |
| 3 | 7 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 4 |
| 4 | 3 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -1 |
| 5 | 5 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | - |
| 6 | 9 | 45 |
|
Troy LaRock LAONA, WI | LAONA, WI | 3 |
| 7 | 15 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 8 |
| 8 | 13 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 5 |
| 9 | 10 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | 1 |
| 10 | 12 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | 2 |
| 11 | 11 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 12 | 14 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 2 |
| 13 | 16 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 3 |
| 14 | 1 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -13 |
| 15 | 2 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -13 |
| 16 | 4 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 08 |
|
Chase Solomon | 5 | |
| 2 | 7 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 |
| 3 | 3 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | - |
| 4 | 5 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 1 |
| 5 | 8 | 45 |
|
Troy LaRock LAONA, WI | LAONA, WI | 3 |
| 6 | 1 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | -5 |
| 7 | 4 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -3 |
| 8 | 2 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 2 |
| 2 | 4 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 2 |
| 3 | 6 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 2 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -2 |
| 5 | 8 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 3 |
| 6 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| DQ | 5 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - |
| DQ | 7 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | - |
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 3 |
| 2 | 10 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 8 |
| 3 | 12 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 9 |
| 4 | 6 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 2 |
| 5 | 18 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 13 |
| 6 | 7 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 1 |
| 7 | 17 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 10 |
| 8 | 20 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 12 |
| 9 | 8 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 |
| 10 | 2 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -8 |
| 11 | 16 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 5 |
| 12 | 19 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 7 |
| 13 | 1 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -12 |
| 14 | 3 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -11 |
| 15 DNF | 14 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -1 |
| 16 DNF | 13 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | -3 |
| 17 DNF | 9 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -8 |
| 18 DNF | 11 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -7 |
| 19 DNF | 5 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -14 |
| DNS | 15 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 2 | 2 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| Top 2 transfer | ||||||
| 3 | 4 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 5 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 6 | 10 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 4 |
| 7 | 8 | 12KB |
|
Anthony Kotula Gresham, WI | Gresham, WI | 1 |
| 8 | 6 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -2 |
| 9 DNF | 7 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -2 |
| DNS | 9 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 2 | 3 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | 3 |
| 4 | 5 | 18 |
|
Ronnie Mink Bristol, WI | Bristol, WI | 1 |
| 5 | 7 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 2 |
| 6 | 9 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 7 | 1 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -6 |
| 8 | 8 | 29 |
|
Andrew Engels Oconto Falls, WI | Oconto Falls, WI | - |
| 9 | 4 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 3 |
| 2 | 6 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | 4 |
| 3 | 2 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -1 |
| 4 | 9 | 89 |
|
Jacob Zellner New Franken, WI | New Franken, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| 6 | 3 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -3 |
| 7 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -2 |
| 8 DNF | 8 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
| DQ | 1 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 3 |
| 2 | 3 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 3 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 4 | 7 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 6 | 9 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 7 | 2 | 18 |
|
Ronnie Mink Bristol, WI | Bristol, WI | -5 |
| 8 DNF | 1 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -7 |
| 9 DNF | 8 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 1 |
| 2 | 6 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 4 |
| 3 | 3 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | - |
| 4 | 7 | 6E |
|
Vince Engebregtsen Algoma, WI | Algoma, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 8 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 9 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 2 |
| 8 DNF | 1 | 12KB |
|
Anthony Kotula Gresham, WI | Gresham, WI | -7 |
| 9 DNF | 4 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 2 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | - |
| 3 | 6 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 3 |
| 4 | 7 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 6 | 8 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | 2 |
| 7 | 3 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -4 |
| 8 | 1 | 29 |
|
Andrew Engels Oconto Falls, WI | Oconto Falls, WI | -7 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 4 |
| 2 | 10 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 8 |
| 3 | 7 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 4 |
| 4 | 11 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 7 |
| 5 | 6 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 1 |
| 6 | 3 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 12 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 5 |
| 8 | 17 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 9 |
| 9 | 8 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | -1 |
| 10 | 18 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 8 |
| 11 | 2 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | -9 |
| 12 | 9 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | -3 |
| 13 | 21 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 8 |
| 14 | 13 | 95J |
|
Brian Joski Abrams, WI | Abrams, WI | -1 |
| 15 | 16 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | 1 |
| 16 | 1 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | -15 |
| 17 | 14 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -3 |
| 18 | 19 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | 1 |
| 19 | 4 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -15 |
| 20 | 15 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -5 |
| 21 | 20 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | 1 |
| 2 | 5 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 |
| 3 | 4 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 56K |
|
Dustin Kroening Hebron, IL | Hebron, IL | 2 |
| 5 | 3 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | -2 |
| 6 | 8 | 72 |
|
Justin Ritchie New London, WI | New London, WI | 2 |
| 7 | 13 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | 6 |
| 8 | 9 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 1 |
| 9 | 14 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 5 |
| 10 | 7 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -3 |
| 11 | 11 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | - |
| 12 | 10 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | -2 |
| 13 DNF | 1 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -12 |
| 14 DNF | 12 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 5 |
| 2 | 2 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | - |
| 3 | 13 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | 10 |
| Top 3 transfer | ||||||
| 4 | 11 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | 7 |
| 5 | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 6 | 8 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 |
| 7 | 7 | 14S |
|
Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 4 | 3Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | -4 |
| 9 | 9 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | - |
| 10 DNF | 3 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -7 |
| 11 DNF | 1 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -10 |
| DNS | 10 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | - |
| DNS | 12 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | - |
| DNS | 14 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | 1 |
| 2 | 6 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 4 |
| 3 | 7 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | - |
| 5 | 5 | 25R |
|
Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 3 | 56K |
|
Dustin Kroening Hebron, IL | Hebron, IL | -3 |
| 7 | 8 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 1 |
| 8 | 1 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -7 |
| 9 DNF | 9 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | 1 |
| 2 | 3 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 5 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -3 |
| 5 | 6 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 1 |
| 6 | 7 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 1 |
| 7 | 4 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | -3 |
| 8 | 8 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | - |
| 9 | 9 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 6 |
| 2 | 5 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 3 | 4 | 95J |
|
Brian Joski Abrams, WI | Abrams, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | 2 |
| 5 | 9 | 3Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | 4 |
| 6 | 8 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | 2 |
| 7 DNF | 1 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -6 |
| 8 DNF | 2 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | -6 |
| 9 DNF | 3 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 2 | 4 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 2 |
| 3 | 2 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | -1 |
| 5 | 6 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 1 |
| 6 | 8 | 14S |
|
Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 1 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | -6 |
| 8 | 5 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 5 |
| 2 | 5 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 3 |
| 3 | 3 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| Top 3 transfer | ||||||
| 4 | 8 | 68 |
|
Mark Joski New Franken, WI | New Franken, WI | 4 |
| 5 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 6 | 7 | 72 |
|
Justin Ritchie New London, WI | New London, WI | 1 |
| 7 | 1 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | -6 |
| 8 | 4 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | -4 |
IMCA Sport Comps
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Clint Malueg Bonduel, WI | Bonduel, WI | 1 |
| 2 | 6 | 23B |
|
Matt Brehmer Pulaski, WI | Pulaski, WI | 4 |
| 3 | 4 | 43B |
|
Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 1 |
| 4 | 9 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 5 |
| 5 | 1 | 68 |
|
Kyle Walters Green Bay, WI | Green Bay, WI | -4 |
| 6 | 7 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 1 |
| 7 | 8 | 3BC |
|
Cody Booth Oshkosh, WI | Oshkosh, WI | 1 |
| 8 | 12 | 1 |
|
Dean DeKeyser | 4 | |
| 9 | 14 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | 5 |
| 10 | 10 | 54 |
|
Jake Peters Black Creek, WI | Black Creek, WI | - |
| 11 | 16 | 108 |
|
Reggie Bilek Clintonville, WI | Clintonville, WI | 5 |
| 12 | 13 | 80 |
|
Cody Eggleston Clintonville, WI | Clintonville, WI | 1 |
| 13 | 15 | 10W |
|
Bo White Seymour, WI | Seymour, WI | 2 |
| 14 | 11 | 07V |
|
Cody Vinney Manitowoc, WI | Manitowoc, WI | -3 |
| 15 DNF | 5 | 69S |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -10 |
| 16 DNF | 19 | 15X |
|
Alexis Czarapata Pulaski, WI | Pulaski, WI | 3 |
| DNS | 3 | 5X |
|
Kevin Powell Pittsfield, WI | Pittsfield, WI | - |
| DNS | 17 | 13 |
|
Keenan Raddant SHAWNO, WI | SHAWNO, WI | - |
| DNS | 18 | 54D |
|
Brett Deprez Green Bay, WI | Green Bay, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43B |
|
Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 3 |
| 2 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 4 |
| 3 | 2 | 22 |
|
Clint Malueg Bonduel, WI | Bonduel, WI | -1 |
| 4 | 8 | 54 |
|
Jake Peters Black Creek, WI | Black Creek, WI | 4 |
| 5 | 7 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 2 |
| 6 | 9 | 07V |
|
Cody Vinney Manitowoc, WI | Manitowoc, WI | 3 |
| 7 | 1 | 80 |
|
Cody Eggleston Clintonville, WI | Clintonville, WI | -6 |
| 8 | 3 | 10W |
|
Bo White Seymour, WI | Seymour, WI | -5 |
| 9 | 10 | 15X |
|
Alexis Czarapata Pulaski, WI | Pulaski, WI | 1 |
| 10 DNF | 5 | 54D |
|
Brett Deprez Green Bay, WI | Green Bay, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69S |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | 3 |
| 2 | 5 | 23B |
|
Matt Brehmer Pulaski, WI | Pulaski, WI | 3 |
| 3 | 2 | 5X |
|
Kevin Powell Pittsfield, WI | Pittsfield, WI | -1 |
| 4 | 6 | 3BC |
|
Cody Booth Oshkosh, WI | Oshkosh, WI | 2 |
| 5 | 1 | 68 |
|
Kyle Walters Green Bay, WI | Green Bay, WI | -4 |
| 6 | 8 | 1 |
|
Dean DeKeyser | 2 | |
| 7 | 7 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | - |
| 8 | 3 | 108 |
|
Reggie Bilek Clintonville, WI | Clintonville, WI | -5 |
| 9 | 9 | 13 |
|
Keenan Raddant SHAWNO, WI | SHAWNO, WI | - |
| All transfer | ||||||
























































































