
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

7/31/2020 - Outagamie Speedway
Seymour, WI
Back to School Night at the Races
BACK TO SCHOOL NIGHT – Fans & Drivers encouraged to bring
School Supplies for distribution to kids after races, 5 Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 8 |
| 2 | 8 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 6 |
| 3 | 7 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 4 |
| 4 | 5 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 1 |
| 5 | 3 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -2 |
| 6 | 19 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 13 |
| 7 | 13 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | 6 |
| 8 | 17 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 9 |
| 9 | 15 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | 6 |
| 10 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -9 |
| 11 | 16 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 5 |
| 12 | 12 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | - |
| 13 | 21 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | 8 |
| 14 DNF | 2 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -12 |
| 15 DNF | 4 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | -11 |
| 16 DNF | 6 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -10 |
| 17 DNF | 11 | 23M |
|
Joe Minks | -6 | |
| 18 DNF | 14 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -4 |
| 19 DNF | 10 | 08 |
|
Chase Solomon | -9 | |
| 20 DNF | 18 | 18 |
|
Timothy Tiedt Fond Du Lac, WI | Fond Du Lac, WI | -2 |
| 21 DNF | 20 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 2 |
| 2 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 5 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 7 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | 3 |
| 5 | 2 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -3 |
| 6 | 6 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | - |
| 7 | 4 | 42A |
|
Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 4 |
| 2 | 2 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | - |
| 3 | 1 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | -2 |
| 4 | 6 | 23M |
|
Joe Minks | 2 | |
| 5 | 3 | 77L |
|
Wes Lungwitz Oshkosh, WI | Oshkosh, WI | -2 |
| 6 | 4 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -2 |
| 7 | 7 | 24 |
|
Travis Stratton Oshkosh, WI | Oshkosh, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 1 |
| 2 | 4 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 2 |
| 3 | 5 | 08 |
|
Chase Solomon | 2 | |
| 4 | 3 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -1 |
| 5 | 1 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | -4 |
| 6 | 6 | 18 |
|
Timothy Tiedt Fond Du Lac, WI | Fond Du Lac, WI | - |
| 7 | 7 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | - |
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 2 | 7 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 5 |
| 3 | 11 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 8 |
| 4 | 10 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 6 |
| 5 | 1 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | -4 |
| 6 | 5 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 13 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 6 |
| 8 | 16 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 8 |
| 9 | 3 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -6 |
| 10 | 18 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 8 |
| 11 | 17 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 6 |
| 12 | 15 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 13 | 20 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 7 |
| 14 | 8 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -6 |
| 15 | 21 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 6 |
| 16 | 12 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -4 |
| 17 | 9 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -8 |
| 18 | 6 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -12 |
| 19 | 23 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | 4 |
| 20 | 14 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -6 |
| 21 | 19 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -2 |
| 22 | 22 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
| 23 | 4 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Russ Franks Oconto, WI | Oconto, WI | 2 |
| 2 | 5 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 3 |
| 3 | 4 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 1 |
| 4 | 6 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 2 |
| 5 | 7 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 2 |
| 6 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 |
| 7 | 2 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -5 |
| 8 | 1 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 2 | 4 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 2 |
| 3 | 6 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 4 | 1 | 2WZ |
|
Aaron Butterbrodt Hubertus, WI | Hubertus, WI | -3 |
| 5 | 3 | 00 |
|
Bernie Miller Hatley, WI | Hatley, WI | -2 |
| 6 | 7 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 1 |
| 7 | 5 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 8 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 |
| 2 | 6 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 4 |
| 3 | 3 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 2 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -2 |
| 5 | 5 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 7 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 1 |
| 7 | 1 | 12K |
|
Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -6 |
| All transfer | ||||||
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 9 |
| 2 | 9 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 7 |
| 3 | 4 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 |
| 4 | 19 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 15 |
| 5 | 12 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 7 |
| 6 | 15 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 9 |
| 7 | 5 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -2 |
| 8 | 2 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -6 |
| 9 | 17 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 8 |
| 10 | 3 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -7 |
| 11 | 6 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | -5 |
| 12 | 13 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | 1 |
| 13 | 20 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | 7 |
| 14 | 8 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | -6 |
| 15 | 11 | 91Z |
|
Cory Lemirande | -4 | |
| 16 | 18 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 17 | 1 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -16 |
| 18 | 14 | 59 |
|
Jerry Leary Little Suamico, WI | Little Suamico, WI | -4 |
| 19 | 16 | 36S |
|
Travis Springstroh Freedom, WI | Freedom, WI | -3 |
| 20 | 7 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 2 |
| 2 | 9 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 7 |
| 3 | 8 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 5 |
| 4 | 5 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | 1 |
| 5 | 2 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 |
| 6 | 10 | 91Z |
|
Cory Lemirande | 4 | |
| 7 | 1 | 33 |
|
Jacob Gerondale Seymour, WI | Seymour, WI | -6 |
| 8 | 7 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | -1 |
| 9 | 4 | 33S |
|
Zach Spangenberg Manitowoc, WI | Manitowoc, WI | -5 |
| 10 | 6 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | 1 |
| 2 | 8 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 6 |
| 3 | 3 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | - |
| 4 | 4 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | - |
| 5 | 1 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -4 |
| 6 | 7 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 1 |
| 7 | 9 | 59 |
|
Jerry Leary Little Suamico, WI | Little Suamico, WI | 2 |
| 8 | 5 | 36S |
|
Travis Springstroh Freedom, WI | Freedom, WI | -3 |
| 9 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | -3 |
| 10 | 10 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | - |
| All transfer | ||||||
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | 3 |
| 2 | 14 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 12 |
| 3 | 2 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | -1 |
| 4 | 10 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 5 | 6 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 1 |
| 6 | 13 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 7 |
| 7 | 18 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 11 |
| 8 | 7 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | -1 |
| 9 | 15 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 6 |
| 10 | 16 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 6 |
| 11 | 11 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | - |
| 12 | 19 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 7 |
| 13 | 9 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | -4 |
| 14 | 17 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 15 | 1 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | -14 |
| 16 | 3 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -13 |
| 17 | 8 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -9 |
| 18 | 20 | 19B |
|
Jimmy Berkevich Watertown, WI | Watertown, WI | 2 |
| 19 | 5 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | -14 |
| 20 | 12 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | -8 |
| 21 | 21 | 5 |
|
Eddie Muenster Green Bay, WI | Green Bay, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | - |
| 2 | 3 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 1 |
| 3 | 2 | 19B |
|
Jimmy Berkevich Watertown, WI | Watertown, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | 1 |
| 5 | 7 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 2 |
| 6 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| 7 | 12 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | 5 |
| 8 | 6 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | -2 |
| 9 | 8 | 79 |
|
Jerry Muenster Green Bay, WI | Green Bay, WI | -1 |
| 10 | 4 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -6 |
| 11 | 11 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | - |
| DNS | 10 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | - |
| DNS | 13 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 |
| 3 | 2 | 5 |
|
Eddie Muenster Green Bay, WI | Green Bay, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | 2 |
| 5 | 4 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -1 |
| 6 | 7 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 1 |
| 7 | 11 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | 4 |
| 8 | 12 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 4 |
| 9 | 8 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -1 |
| 10 | 10 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | - |
| 11 | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -6 |
| DNS | 9 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jamie Schmidt Seymour, WI | Seymour, WI | 3 |
| 2 | 8 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 3 | 5 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 3 |
| 5 | 6 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 1 |
| 6 | 9 | 21F |
|
Kevin Feck Wausau, WI | Wausau, WI | 3 |
| 7 | 1 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | -6 |
| 8 | 2 | 96Z |
|
Nick Zdroik Hartford, WI | Hartford, WI | -6 |
| 9 | 3 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Michael Bailey Argonne, WI | Argonne, WI | 1 |
| 2 | 7 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 5 |
| 3 | 4 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 8 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | 3 |
| 6 | 1 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -5 |
| 7 | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -1 |
| 8 | 3 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | 4 |
| 2 | 2 | 96 |
|
Mark Schuenemann Boulder Junction, WI | Boulder Junction, WI | - |
| 3 | 7 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 19B |
|
Jimmy Berkevich Watertown, WI | Watertown, WI | 4 |
| 5 | 3 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -2 |
| 6 | 1 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -5 |
| 7 | 4 | 8 |
|
Jay Matthias Green Bay, WI | Green Bay, WI | -3 |
| 8 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 6 |
| 2 | 2 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 3 | 6 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 5 |
|
Eddie Muenster Green Bay, WI | Green Bay, WI | 4 |
| 5 | 4 | 12 |
|
Jordan Bartz Shawano, WI | Shawano, WI | -1 |
| 6 | 3 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -3 |
| 7 | 1 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 3 |
| 2 | 6 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 |
| 3 | 5 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 3 |
| 5 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -3 |
| 6 | 8 | 79 |
|
Jerry Muenster Green Bay, WI | Green Bay, WI | 2 |
| 7 | 1 | 18Z |
|
Jeff Zdroik Rubicon, WI | Rubicon, WI | -6 |
| 8 | 3 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -5 |
IMCA Sport Comps
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3BC |
|
Cody Booth Oshkosh, WI | Oshkosh, WI | 6 |
| 2 | 9 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 7 |
| 3 | 12 | 54 |
|
Jake Peters Black Creek, WI | Black Creek, WI | 9 |
| 4 | 1 | 5X |
|
Kevin Powell Pittsfield, WI | Pittsfield, WI | -3 |
| 5 | 4 | 69S |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -1 |
| 6 | 6 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | - |
| 7 | 5 | 43B |
|
Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | -2 |
| 8 | 13 | 108 |
|
Reggie Bilek Clintonville, WI | Clintonville, WI | 5 |
| 9 | 19 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | 10 |
| 10 | 3 | 18 |
|
Nick Everard Seymour, WI | Seymour, WI | -7 |
| 11 | 14 | 22 |
|
Clint Malueg Bonduel, WI | Bonduel, WI | 3 |
| 12 | 15 | 13 |
|
Keenan Raddant SHAWNO, WI | SHAWNO, WI | 3 |
| 13 | 16 | 15X |
|
Alexis Czarapata Pulaski, WI | Pulaski, WI | 3 |
| 14 | 17 | 61 |
|
Brett Ward Kaukauna, WI | Kaukauna, WI | 3 |
| 15 | 10 | 77 |
|
Brian Johnson Oconto Falls, WI | Oconto Falls, WI | -5 |
| 16 | 11 | 10W |
|
Bo White Seymour, WI | Seymour, WI | -5 |
| 17 | 2 | 54D |
|
Brett Deprez Green Bay, WI | Green Bay, WI | -15 |
| 18 | 8 | 23B |
|
Matt Brehmer Pulaski, WI | Pulaski, WI | -10 |
| 19 | 18 | 145 |
|
Caleb Barnard Denmark, WI | Denmark, WI | -1 |
| DNS | 20 | 133 |
|
Dallas Topel Green Bay, WI | Green Bay, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Brian Johnson Oconto Falls, WI | Oconto Falls, WI | 9 |
| 2 | 8 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 6 |
| 3 | 4 | 18 |
|
Nick Everard Seymour, WI | Seymour, WI | 1 |
| 4 | 5 | 43B |
|
Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 1 |
| 5 | 7 | 23B |
|
Matt Brehmer Pulaski, WI | Pulaski, WI | 2 |
| 6 | 2 | 10W |
|
Bo White Seymour, WI | Seymour, WI | -4 |
| 7 | 3 | 108 |
|
Reggie Bilek Clintonville, WI | Clintonville, WI | -4 |
| 8 | 1 | 13 |
|
Keenan Raddant SHAWNO, WI | SHAWNO, WI | -7 |
| 9 | 9 | 61 |
|
Brett Ward Kaukauna, WI | Kaukauna, WI | - |
| 10 | 6 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Kevin Powell Pittsfield, WI | Pittsfield, WI | - |
| 2 | 6 | 3BC |
|
Cody Booth Oshkosh, WI | Oshkosh, WI | 4 |
| 3 | 3 | 54D |
|
Brett Deprez Green Bay, WI | Green Bay, WI | - |
| 4 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 1 |
| 5 | 4 | 69S |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -1 |
| 6 | 7 | 54 |
|
Jake Peters Black Creek, WI | Black Creek, WI | 1 |
| 7 | 2 | 22 |
|
Clint Malueg Bonduel, WI | Bonduel, WI | -5 |
| 8 | 10 | 15X |
|
Alexis Czarapata Pulaski, WI | Pulaski, WI | 2 |
| 9 | 8 | 145 |
|
Caleb Barnard Denmark, WI | Denmark, WI | -1 |
| 10 | 9 | 133 |
|
Dallas Topel Green Bay, WI | Green Bay, WI | -1 |
| All transfer | ||||||































































































