
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

9/19/2020 - Outagamie Speedway
Seymour, WI
2020 OUTAGAMIE SPEEDWAY FALL BRAWL
7 DIVISIONS OF THUNDER IN THE HOME OF THE THUNDER. IMCA STYLE MODIFIEDS, STOCK CARS, SPORT MODIFIEDS, COMPACTS, STREET STOCKS, LATE MODELS & GRAND NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 7 |
| 2 | 1 | 19 |
|
Aaron Stolp Suamico, WI | Suamico, WI | -1 |
| 3 | 9 | 99 |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | 6 |
| 4 | 10 | 10 |
|
Roger Lee Waukesha, WI | Waukesha, WI | 6 |
| 5 | 2 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | -3 |
| 6 | 3 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | -3 |
| 7 | 18 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | 11 |
| 8 | 7 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -1 |
| 9 | 11 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 2 |
| 10 | 12 | 37R |
|
John Rothmund Mishicot, WI | Mishicot, WI | 2 |
| 11 | 13 | 21R |
|
Tim Reichenberger Neenah, WI | Neenah, WI | 2 |
| 12 | 16 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | 4 |
| 13 | 19 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | 6 |
| 14 | 14 | 14X |
|
Will Sorce Franksville, WI | Franksville, WI | - |
| 15 | 20 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | 5 |
| 16 | 15 | 55S |
|
Don Schumacher Oconomowoc, WI | Oconomowoc, WI | -1 |
| 17 | 17 | 14 |
|
Seth Westimayer Horicon, WI | Horicon, WI | - |
| 18 | 21 | 44T |
|
Paul Tod Redgranite, WI | Redgranite, WI | 3 |
| 19 DNF | 6 | 44G |
|
Rich Garb Eldorado, WI | Eldorado, WI | -13 |
| 20 DNF | 4 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -16 |
| 21 DNF | 5 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | 1 |
| 2 | 1 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | -1 |
| 3 | 4 | 37R |
|
John Rothmund Mishicot, WI | Mishicot, WI | 1 |
| 4 | 3 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | -1 |
| 5 | 5 | 21R |
|
Tim Reichenberger Neenah, WI | Neenah, WI | - |
| 6 | 6 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | - |
| 7 | 7 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 3 |
| 2 | 3 | 99 |
|
Donald Sorce Jr West Allis, WI | West Allis, WI | 1 |
| 3 | 2 | 44G |
|
Rich Garb Eldorado, WI | Eldorado, WI | -1 |
| 4 | 5 | 10 |
|
Roger Lee Waukesha, WI | Waukesha, WI | 1 |
| 5 | 6 | 14X |
|
Will Sorce Franksville, WI | Franksville, WI | 1 |
| 6 | 1 | 14 |
|
Seth Westimayer Horicon, WI | Horicon, WI | -5 |
| 7 | 7 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | - |
| 2 | 3 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 7 | 19 |
|
Aaron Stolp Suamico, WI | Suamico, WI | 4 |
| 4 | 4 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | - |
| 5 | 2 | 55S |
|
Don Schumacher Oconomowoc, WI | Oconomowoc, WI | -3 |
| 6 | 6 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | - |
| 7 | 5 | 44T |
|
Paul Tod Redgranite, WI | Redgranite, WI | -2 |
| All transfer | ||||||
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 1 |
| 2 | 3 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | 1 |
| 3 | 10 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 7 |
| 4 | 4 | 46 |
|
Chad Naze Green Bay, WI | Green Bay, WI | - |
| 5 | 17 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 12 |
| 6 | 12 | 2 |
|
Gary Kasperek Tigerton, WI | Tigerton, WI | 6 |
| 7 | 13 | 44B |
|
Ryan Blank Greenville, WI | Greenville, WI | 6 |
| 8 | 8 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | - |
| 9 | 16 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 7 |
| 10 | 18 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 8 |
| 11 | 6 | 288 |
|
Kevin Luedtke Sturgeon Bay, WI | Sturgeon Bay, WI | -5 |
| 12 | 19 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 7 |
| 13 | 9 | 45 |
|
Troy LaRock LAONA, WI | LAONA, WI | -4 |
| 14 | 11 | 42 |
|
Russ Davison Horicon, WI | Horicon, WI | -3 |
| 15 | 15 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | - |
| 16 | 20 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 4 |
| 17 | 14 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | -3 |
| 18 | 7 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -11 |
| 19 DNF | 5 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | -14 |
| 20 DNF | 1 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 1 |
| 2 | 3 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | 1 |
| 4 | 6 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 2 |
| 5 | 10 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | 5 |
| 6 | 5 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | -1 |
| 7 | 1 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -6 |
| 8 | 9 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | 1 |
| 9 DNF | 8 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 10 DNF | 7 | 15 |
|
David Voigt Beaver Dam, WI | Beaver Dam, WI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | 6 |
| 2 | 1 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11T |
|
Scott Tiedt Columbus, WI | Columbus, WI | 1 |
| 4 | 8 | 3X |
|
Eric Farah Luxemburg, WI | Luxemburg, WI | 4 |
| 5 | 3 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | -2 |
| 6 | 9 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | 3 |
| 7 | 2 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -5 |
| 8 DNF | 5 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -3 |
| 9 DNF | 6 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40D |
|
Dave DeGrave Luxemburg, WI | Luxemburg, WI | 2 |
| 2 | 5 | 55K |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 6 | 46 |
|
Chad Naze Green Bay, WI | Green Bay, WI | 3 |
| 4 | 8 | 44B |
|
Ryan Blank Greenville, WI | Greenville, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -1 |
| 6 | 9 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 3 |
| 7 | 7 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | - |
| 8 | 1 | 15 |
|
David Voigt Beaver Dam, WI | Beaver Dam, WI | -7 |
| 9 | 2 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Gary Kasperek Tigerton, WI | Tigerton, WI | 4 |
| 2 | 6 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 4 |
| 3 | 9 | 288 |
|
Kevin Luedtke Sturgeon Bay, WI | Sturgeon Bay, WI | 6 |
| 4 | 8 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | -1 |
| 6 | 1 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | -5 |
| 7 DNF | 3 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | -4 |
| 8 DNF | 7 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | -1 |
| DNS | 2 | 22K |
|
Dan Knaus Pickett, WI | Pickett, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 6 |
| 2 | 2 | 18T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | - |
| 3 | 9 | 79 |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 6 |
| 4 | 4 | 43R |
|
Ray Roe Iron Ridge, WI | Iron Ridge, WI | - |
| Top 4 transfer | ||||||
| 5 | 8 | 11 |
|
Adam Crapser Brookfield, WI | Brookfield, WI | 3 |
| 6 | 6 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | - |
| 7 | 5 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -2 |
| 8 | 1 | 77 |
|
Kevin Humphrey Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 9 BF | 3 | 8 |
|
Paul Ambrosius Seymour, WI | Seymour, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 1 | 45 |
|
Troy LaRock LAONA, WI | LAONA, WI | -1 |
| 3 | 6 | 42 |
|
Russ Davison Horicon, WI | Horicon, WI | 3 |
| 4 | 7 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 10 |
|
Jacob Ambrosius Seymour, WI | Seymour, WI | -1 |
| 6 | 2 | 11T |
|
Scott Tiedt Columbus, WI | Columbus, WI | -4 |
| 7 | 5 | 24A |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -2 |
| 8 | 8 | 3X |
|
Eric Farah Luxemburg, WI | Luxemburg, WI | - |
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 16 |
| 2 | 1 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -1 |
| 3 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 4 | 13 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 9 |
| 5 | 9 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 4 |
| 6 | 16 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 10 |
| 7 | 2 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | -5 |
| 8 | 18 | 19 |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 10 |
| 9 | 15 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | 6 |
| 10 | 21 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 11 |
| 11 | 14 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | 3 |
| 12 | 12 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 13 | 8 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -5 |
| 14 | 3 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -11 |
| 15 | 19 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | 4 |
| 16 | 20 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | 4 |
| 17 | 11 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | -6 |
| 18 DNF | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -11 |
| 19 DNF | 6 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | -13 |
| 20 DNF | 10 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -10 |
| DNS | 5 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 9 | 19 |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 7 |
| 3 | 1 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 21K |
|
Kyle Odekirk Plymouth, WI | Plymouth, WI | - |
| 5 | 12 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 7 |
| 6 | 5 | 12V |
|
Matt Vandenlangenberg Oneida, WI | Oneida, WI | -1 |
| 7 | 11 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | 4 |
| 8 | 7 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| 9 | 6 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -3 |
| 10 DNF | 3 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -7 |
| 11 DNF | 13 | 81 |
|
AJ Springborn Shawano, WI | Shawano, WI | 2 |
| 12 DNF | 8 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | -4 |
| 13 DNF | 10 | 131 |
|
Jonny Bradle Freedom, WI | Freedom, WI | -3 |
| DNS | 14 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 9 |
| 2 | 2 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | - |
| 3 | 4 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | -3 |
| 5 | 3 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -2 |
| 6 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -1 |
| 7 | 14 | 19B |
|
James Bohm Leopolis, WI | Leopolis, WI | 7 |
| 8 | 11 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | 3 |
| 9 | 7 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -2 |
| 10 | 12 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 2 |
| 11 | 13 | 44 |
|
Shaun Olson Escanaba, MI | Escanaba, MI | 2 |
| 12 DNF | 6 | 16R |
|
Joel Jens Manitowoc, WI | Manitowoc, WI | -6 |
| 13 DNF | 9 | 29 |
|
Ron Besaw Omro, WI | Omro, WI | -4 |
| 14 DNF | 8 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 2 | 8 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 6 |
| 3 | 3 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | - |
| 5 | 7 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | 2 |
| 6 | 6 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | - |
| 7 | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -5 |
| 8 | 9 | 81 |
|
AJ Springborn Shawano, WI | Shawano, WI | 1 |
| DNS | 5 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 1 |
| 2 | 4 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 3 |
| 5 | 1 | 21K |
|
Kyle Odekirk Plymouth, WI | Plymouth, WI | -4 |
| 6 | 3 | 16R |
|
Joel Jens Manitowoc, WI | Manitowoc, WI | -3 |
| 7 | 9 | 19 |
|
Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 2 |
| 8 | 6 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | -2 |
| 9 | 10 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 1 |
| 10 | 8 | 44 |
|
Shaun Olson Escanaba, MI | Escanaba, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 3 |
| 2 | 1 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -1 |
| 3 | 5 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 4 |
| 5 | 2 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -3 |
| 6 | 3 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -3 |
| 7 | 6 | 29 |
|
Ron Besaw Omro, WI | Omro, WI | -1 |
| 8 | 7 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 2 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 3 | 1 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 41 |
|
Troy DeGrave De Pere, WI | De Pere, WI | - |
| 5 | 7 | 12V |
|
Matt Vandenlangenberg Oneida, WI | Oneida, WI | 2 |
| 6 | 6 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
| 7 | 5 | 131 |
|
Jonny Bradle Freedom, WI | Freedom, WI | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| 2 | 4 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 2 |
| 3 | 5 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -1 |
| 5 | 7 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | 2 |
| 6 | 2 | 21G |
|
Rick Gustavson Norway, MI | Norway, MI | -4 |
| 7 DNF | 6 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -1 |
| 8 DNF | 9 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | 1 |
| DQ | 8 | 19L |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 2 | 3 | 25 |
|
Trent Nolan Shawano, WI | Shawano, WI | 1 |
| 3 | 1 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | -2 |
| 4 | 8 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | 4 |
| 5 | 9 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 4 |
| 6 | 15 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | 9 |
| 7 | 10 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| 8 | 4 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | -4 |
| 9 | 5 | 121 |
|
Andy Kleczka Green Bay, WI | Green Bay, WI | -4 |
| 10 | 13 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 3 |
| 11 | 11 | 007X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | - |
| 12 | 17 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 5 |
| 13 | 18 | 7M |
|
Bert Moede Jr Bowler, WI | Bowler, WI | 5 |
| 14 | 6 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | -8 |
| 15 | 16 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | 1 |
| 16 | 12 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | -4 |
| 17 | 14 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | -3 |
| 18 | 19 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | 1 |
| 19 | 20 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | 1 |
| 20 | 21 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | 1 |
| 21 DNF | 2 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | - |
| 2 | 2 | 7M |
|
Bert Moede Jr Bowler, WI | Bowler, WI | - |
| 3 | 4 | 94 |
|
Kurt Olson Oneida, WI | Oneida, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 6 |
|
Rick Malberg Denmark, WI | Denmark, WI | 2 |
| 5 | 3 | 35 |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -2 |
| 6 | 9 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 3 |
| 7 | 7 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | - |
| 8 | 8 | 91Z |
|
Cory Lemirande | - | |
| 9 | 5 | 2 |
|
David Reinhardt Green Bay, WI | Green Bay, WI | -4 |
| 10 | 13 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 3 |
| 11 | 12 | 2C |
|
Carson Sillars Wausau, WI | Wausau, WI | 1 |
| 12 DNF | 11 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -1 |
| 13 DNF | 10 | 10TR |
|
Kyle Wilson Shicton, WI | Shicton, WI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 3 |
| 2 | 1 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | -1 |
| 3 | 3 | 12P |
|
Tim Paitrick Beaver Dam, WI | Beaver Dam, WI | - |
| Top 3 transfer | ||||||
| 4 | 2 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -2 |
| 5 | 6 | 25B |
|
Tony Bouche Algoma, WI | Algoma, WI | 1 |
| 6 | 8 | 50O |
|
Ronnie Otto Freedom, WI | Freedom, WI | 2 |
| 7 | 10 | 20 |
|
Gary Reinhardt Fish Creek, WI | Fish Creek, WI | 3 |
| 8 | 11 | 91 |
|
Daniel Buckwheat Pulaski, WI | Pulaski, WI | 3 |
| 9 | 9 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | - |
| 10 DNF | 5 | 19 |
|
Aaron Stolp Suamico, WI | Suamico, WI | -5 |
| 11 DNF | 12 | 17S |
|
Harley Simon Seymour, WI | Seymour, WI | 1 |
| DNS | 7 | 70H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 509 |
|
Logan Leary Little Suamico, WI | Little Suamico, WI | 1 |
| 2 | 8 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 6 |
| 3 | 1 | 007X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | -1 |
