
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

9/11/2020 - Outagamie Speedway
Seymour, WI
Bumper To Bumper IRA 410 Sprint Cars
Bumper to Bumper IRA 410 Sprints, Gandrud Chevrolet Performance IMCA Northern Sport Modifieds, Grand Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Aaron Streblow Waupun, WI | Waupun, WI | 2 |
| 2 | 2 | 10 |
|
Roger Lee Waukesha, WI | Waukesha, WI | - |
| 3 | 9 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 6 |
| 4 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 3 |
| 5 | 10 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | 5 |
| 6 | 4 | 24 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | -2 |
| 7 | 11 | 72E |
|
Chad Espen West Bend, WI | West Bend, WI | 4 |
| 8 | 1 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | -7 |
| 9 | 8 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | -1 |
| 10 | 5 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | -5 |
| 11 | 6 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | -5 |
| 12 | 12 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | - |
| 13 | 13 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | - |
| 14 | 16 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | 2 |
| 15 | 14 | 109 |
|
Tim Mitchell Menasha, WI | Menasha, WI | -1 |
| 16 | 18 | 89 |
|
Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | 2 |
| 17 DNF | 15 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | -2 |
| 18 DNF | 21 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 3 |
| 19 DNF | 17 | 14 |
|
Seth Westimayer Horicon, WI | Horicon, WI | -2 |
| DNS | 19 | 21R |
|
Tim Reichenberger Neenah, WI | Neenah, WI | - |
| DNS | 20 | 70H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | 3 |
| 2 | 1 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | -1 |
| 3 | 3 | 7A |
|
Todd Ascherien Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 5 | 72E |
|
Chad Espen West Bend, WI | West Bend, WI | 1 |
| 5 | 7 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 2 |
| 6 | 6 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | - |
| 7 DNF | 2 | 14 |
|
Seth Westimayer Horicon, WI | Horicon, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 2 |
| 2 | 4 | 38 |
|
Aaron Streblow Waupun, WI | Waupun, WI | 2 |
| 3 | 2 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | -1 |
| 4 | 5 | 10 |
|
Roger Lee Waukesha, WI | Waukesha, WI | 1 |
| 5 | 6 | 109 |
|
Tim Mitchell Menasha, WI | Menasha, WI | 1 |
| 6 | 7 | 70H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 1 |
| 7 | 1 | 89 |
|
Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 21 |
|
Rick Gustavson Norway, MI | Norway, MI | - |
| 3 | 5 | 93S |
|
Daniel Schumacher Germantown, WI | Germantown, WI | 2 |
| 4 | 4 | 24 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | - |
| 5 | 6 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 7 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 1 |
| DNS | 3 | 21R |
|
Tim Reichenberger Neenah, WI | Neenah, WI | - |
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 2 |
| 2 | 2 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 3 | 10 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 7 |
| 4 | 4 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 5 | 11 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 6 |
| 6 | 8 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 2 |
| 7 | 5 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | -2 |
| 8 | 7 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -1 |
| 9 | 18 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 9 |
| 10 | 9 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -1 |
| 11 | 12 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 1 |
| 12 | 15 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 3 |
| 13 | 16 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | 3 |
| 14 | 13 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | -1 |
| 15 | 14 | 51 |
|
Paul Buckholz | -1 | |
| 16 | 19 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 |
| 17 | 17 | 21W |
|
Tony Wudstrack Tigerton, WI | Tigerton, WI | - |
| 18 DNF | 20 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | 2 |
| 19 DNF | 1 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -18 |
| DQ | 6 | 29B |
|
Ryan Besaw Omro, WI | Omro, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | 1 |
| 2 | 1 | 21W |
|
Tony Wudstrack Tigerton, WI | Tigerton, WI | -1 |
| 3 | 9 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 6 |
| 4 | 7 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 3 |
| 5 | 3 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -1 |
| 7 | 10 | 11 |
|
Tanner Schultz Antigo, WI | Antigo, WI | 3 |
| 8 | 4 | 9 |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -4 |
| 9 | 8 | 131 |
|
Jerry Ankerson Krakow, WI | Krakow, WI | -1 |
| DNS | 6 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | - |
| DNS | 11 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | - |
| DNS | 12 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 1 |
| 2 | 3 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 3 | 7 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 |
| 4 | 1 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -3 |
| 5 | 8 | 119 |
|
Evan Staeck Merrill, WI | Merrill, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 21W |
|
Tony Wudstrack Tigerton, WI | Tigerton, WI | -1 |
| 7 | 4 | 9 |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -3 |
| 8 | 9 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 9 | 6 | 11 |
|
Tanner Schultz Antigo, WI | Antigo, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 1 |
| 2 | 5 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 3 |
| 3 | 3 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | - |
| 4 | 9 | 95 |
|
Sawyer Haese New Franken, WI | New Franken, WI | 5 |
| 5 | 8 | 51 |
|
Paul Buckholz | 3 | |
| Top 5 transfer | ||||||
| 6 | 6 | 12 |
|
Randy Theys Algoma, WI | Algoma, WI | - |
| 7 | 7 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 8 DNF | 1 | 131 |
|
Jerry Ankerson Krakow, WI | Krakow, WI | -7 |
| 9 DNF | 4 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29B |
|
Ryan Besaw Omro, WI | Omro, WI | 3 |
| 2 | 5 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 3 |
| 3 | 2 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -1 |
| 4 | 6 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 2 |
| 5 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | 1 |
| 7 | 9 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 2 |
| 8 | 3 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -5 |
| 9 | 1 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -8 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 6 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 7 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 14 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 6 |
| 9 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -3 |
| 10 | 13 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 3 |
| 11 | 12 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 12 | 11 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 13 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 14 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 15 | 9 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -6 |
| 16 | 7 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -9 |
| 17 | 16 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 18 | 21 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 19 | 18 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | -1 |
| 20 | 22 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 21 | 19 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 22 | 20 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 4 | 5 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 1Weld Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 2 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 4 | 6 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 5 | 3 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 6 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 8 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 | 7 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| All transfer | ||||||
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 3 | 2 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -1 |
| 4 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 5 | 5 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 6 | 7 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | 1 |
| 7 | 6 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | -1 |
| All transfer | ||||||
Heat 3EMI / AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 4 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 4 | 1 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
| 5 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 6 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 7 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| All transfer | ||||||
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.803 |
| 2 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.822 |
| 3 | 19 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.836 |
| 4 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 11.859 |
| 5 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.933 |
| 6 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.961 |
| 7 | 22 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.018 |
| 8 | 15 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.033 |
| 9 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.150 |
| 10 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.180 |
| 11 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.181 |
| 12 | 8 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.228 |
| 13 | 3 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.335 |
| 14 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.352 |
| 15 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.430 |
| 16 | 14 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.514 |
| 17 | 4 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.699 |
| 18 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.699 |
| 19 | 20 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.759 |
| 20 | 21 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | 12.808 |
| 21 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.880 |
| 22 | 1 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.360 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.904 |
| 2 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.949 |
| 3 | 15 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.094 |
| 4 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.161 |
| 5 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.234 |
| 6 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.246 |
| 7 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.270 |
| 8 | 8 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.421 |
| 9 | 1 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.461 |
| 10 | 19 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.512 |
| 11 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.577 |
| 12 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.616 |
| 13 | 14 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.618 |
| 14 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.622 |
| 15 | 21 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | 12.633 |
| 16 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.653 |
| 17 | 20 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.686 |
| 18 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.693 |
| 19 | 3 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.815 |
| 20 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.816 |
| 21 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.820 |
| 22 | 4 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.914 |

























































