
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

7/22/2022 - Outagamie Speedway
Seymour, WI
THUNDER AT THE FAIR, IRA 410 SPRINTS with IMCA Mods & Stock Cars
Speical Event Prices TBA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 9 |
| 2 | 3 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | 1 |
| 3 | 14 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 11 |
| 4 | 7 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 |
| 5 | 11 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 6 |
| 6 | 6 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | - |
| 7 | 5 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -2 |
| 8 | 17 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 9 |
| 9 | 1 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | -8 |
| 10 | 20 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 10 |
| 11 | 12 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 1 |
| 12 | 13 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | 1 |
| 13 | 9 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | -4 |
| 14 | 19 | 29P |
|
Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 5 |
| 15 DNF | 18 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | 3 |
| 16 DNF | 2 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | -14 |
| 17 DNF | 4 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | -13 |
| 18 DNF | 16 | 1330 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | -2 |
| 19 DNF | 8 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -11 |
| DNS | 15 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 1 |
| 2 | 4 | 29P |
|
Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 71K |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | -2 |
| 4 | 5 | 12K |
|
Anthony Kotula Gresham, WI | Gresham, WI | 1 |
| 5 | 8 | 50O |
|
Ronnie Otto Freedom, WI | Freedom, WI | 3 |
| 6 | 3 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -3 |
| 7 | 9 | 05T |
|
Lee Tank Freedom, WI | Freedom, WI | 2 |
| 8 | 7 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -1 |
| 9 | 6 | 26 |
|
Kegan Van Ooyen Freedom, WI | Freedom, WI | -3 |
| 10 DNF | 10 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | 1 |
| 2 | 6 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 73C |
|
Bob Czarapata Krakow, WI | Krakow, WI | -2 |
| 4 | 3 | 2 |
|
Gary Kasperek Tigerton, WI | Tigerton, WI | -1 |
| 5 | 5 | 22 |
|
Kyle Wilson Shiocton, WI | Shiocton, WI | - |
| 6 | 8 | 0F |
|
Patrick Farley Jr Green Bay, WI | Green Bay, WI | 2 |
| 7 | 9 | 26E |
|
Ericka Van Ooyen Freedom, WI | Freedom, WI | 2 |
| 8 DNF | 4 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -4 |
| DNS | 7 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Sell Jr Suring, WI | Suring, WI | 1 |
| 2 | 4 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 2 |
| 3 | 7 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 4 |
| 4 | 6 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 71K |
|
Billy Knutzen Black Creek, WI | Black Creek, WI | 3 |
| 6 | 3 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -3 |
| 7 | 5 | 12K |
|
Anthony Kotula Gresham, WI | Gresham, WI | -2 |
| 8 | 1 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -7 |
| 9 | 9 | 05T |
|
Lee Tank Freedom, WI | Freedom, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 1 |
| 2 | 4 | 40 |
|
Aaron Karcz Pulaski, WI | Pulaski, WI | 2 |
| 3 | 1 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -2 |
| 4 | 7 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 73C |
|
Bob Czarapata Krakow, WI | Krakow, WI | 1 |
| 6 | 5 | 2 |
|
Gary Kasperek Tigerton, WI | Tigerton, WI | -1 |
| 7 | 8 | 22 |
|
Kyle Wilson Shiocton, WI | Shiocton, WI | 1 |
| 8 | 3 | 34JR |
|
Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -5 |
| 9 | 9 | 26E |
|
Ericka Van Ooyen Freedom, WI | Freedom, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 3 |
| 2 | 5 | 64 |
|
Clint Forstner Shiocton, WI | Shiocton, WI | 3 |
| 3 | 2 | 36 |
|
Larry Karcz Jr Pulaski, WI | Pulaski, WI | -1 |
| 4 | 7 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 1 |
| 6 | 3 | 29P |
|
Brandon Paitrick Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 8 | 26 |
|
Kegan Van Ooyen Freedom, WI | Freedom, WI | 1 |
| 8 | 1 | 50O |
|
Ronnie Otto Freedom, WI | Freedom, WI | -7 |
| 9 DNF | 9 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 1 |
| 2 | 1 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -1 |
| 3 | 4 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 |
| 4 | 6 | 1330 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | -2 |
| 6 | 5 | 33C |
|
Brandon Czarapata Pulaski, WI | Pulaski, WI | -1 |
| 7 | 8 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 |
| 8 DNF | 7 | 0F |
|
Patrick Farley Jr Green Bay, WI | Green Bay, WI | -1 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 4 |
| 2 | 10 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 8 |
| 3 | 1 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | -2 |
| 4 | 4 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | - |
| 5 | 8 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 3 |
| 6 | 9 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | 3 |
| 7 | 16 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 9 |
| 8 | 15 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 7 |
| 9 | 14 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | 5 |
| 10 | 18 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | 8 |
| 11 | 13 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 2 |
| 12 | 2 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | -10 |
| 13 | 6 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -7 |
| 14 DNF | 3 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -11 |
| 15 DNF | 17 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 2 |
| 16 DNF | 19 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | 3 |
| 17 DNF | 20 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 |
| 18 DNF | 11 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -7 |
| 19 DNF | 7 | 72 |
|
Justin Ritchie New London, WI | New London, WI | -12 |
| 20 DNF | 12 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | 9 |
| 2 | 2 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | - |
| 3 | 3 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | - |
| 4 | 1 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | -3 |
| 5 | 8 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | 1 |
| 7 DNF | 6 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | -1 |
| 8 DNF | 11 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | 3 |
| 9 DNF | 13 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | 4 |
| 10 DNF | 12 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | 2 |
| 11 DNF | 4 | 52 |
|
Bruce Troesch West Band, WI | West Band, WI | -7 |
| DNS | 5 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
| DNS | 9 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | - |
| 2 | 9 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 7 |
| 3 | 2 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -1 |
| 4 | 8 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 4 |
| 5 | 5 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 11S |
|
Travis Spaulding Greenville, WI | Greenville, WI | 1 |
| 7 | 3 | 52 |
|
Bruce Troesch West Band, WI | West Band, WI | -4 |
| 8 | 10 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | 2 |
| 9 | 6 | 72X |
|
Jason Ebert Clintonville, WI | Clintonville, WI | -3 |
| 10 DNF | 4 | 58 |
|
Marcus Yarie Wausau, WI | Wausau, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 2 | 3 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 1 |
| 3 | 8 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 5 |
| 4 | 1 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -3 |
| 5 | 4 | 54H |
|
Travis Hansen Brillion, WI | Brillion, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9W |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 1 |
| 7 | 9 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 |
| 8 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 |
| 9 | 5 | 54D |
|
Chad Devine Mackville, WI | Mackville, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 1 |
| 2 | 1 | 94 |
|
J.J Andersen De Pere, WI | De Pere, WI | -1 |
| 3 | 4 | 72 |
|
Justin Ritchie New London, WI | New London, WI | 1 |
| 4 | 5 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | 1 |
| 5 | 8 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | - |
| 7 | 3 | 31S |
|
Trevor Spaulding Greenville, WI | Greenville, WI | -4 |
| 8 DNF | 9 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 1 |
| 9 DNF | 7 | 30W |
|
Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 17 | 71M |
|
Brent Crews Denver, NC | Denver, NC | 13 |
| 5 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 6 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 7 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -7 |
| 9 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 10 | 10 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 11 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 12 | 16 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 4 |
| 13 | 18 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 5 |
| 14 | 13 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 15 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -12 |
| 16 | 20 | 19S |
|
Ion Stear Hebron, IL | Hebron, IL | 4 |
| 17 | 11 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -6 |
| 18 | 9 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -9 |
| 19 | 19 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 20 | 12 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | -8 |
| 21 | 22 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 22 | 21 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 |
| 23 | 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 24 | 24 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | - |
| 2 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 3 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 4 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 5 | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 2 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 5 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 1 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 3 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -1 |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 6 | 6 | 71M |
|
Brent Crews Denver, NC | Denver, NC | - |
| 7 | 7 | 19S |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 8 | 8 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 5 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | 1 |
| 5 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 6 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -4 |
| 7 | 7 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
| DNS | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 3 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 4 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 6 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 |
| 6 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| DNS | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.796 |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.976 |
| 3 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.203 |
| 4 | 12 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.236 |
| 5 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.278 |
| 6 | 17 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.290 |
| 7 | 18 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.338 |
| 8 | 20 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.381 |
| 9 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.425 |
| 10 | 19 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 12.428 |
| 11 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.429 |
| 12 | 22 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.439 |
| 13 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.485 |
| 14 | 11 | 14 |
|
Jack Routson Waterman, IL | Waterman, IL | 12.513 |
| 15 | 15 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.513 |
| 16 | 23 | 71M |
|
Brent Crews Denver, NC | Denver, NC | 12.544 |
| 17 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.636 |
| 18 | 8 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.705 |
| 19 | 6 | 19S |
|
Ion Stear Hebron, IL | Hebron, IL | 12.956 |
| 20 | 24 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.213 |
| 21 | 16 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.387 |
| 22 | 7 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.656 |
| 23 DNF | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | |
| DNS | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |








































































