
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

9/17/2022 - Outagamie Speedway
Seymour, WI
2022 FALL BRAWL, 7 DIVISIONS OF THUNDER
SATURDAY SEPTEMBER 17TH, THE 2022 OUTAGAMIE SPEEDWAY FALL BRAWL
This annual event is again hosting 7 divisions, with the WABAM Dirt Kings Late Model Tour joining the IMCA Modifieds, Stock Cars, Sport Mods, Sport Compacts, Unified Street Stocks & Unified Grand Nationals. This will also be a draw/redraw show for all divisions except the Late Models, with all IMCA & Unified rules being enforced.
• Pits will open at 1pm with pit admission as follows
o Ages 10 & older $30
o Ages 4-9 $10
o Ages 3 & under free
• Grandstand will open at 3pm with admission as follows
o Age 16 and up $20
o Age 12-15 and seniors 60 plus $15
o 11 and under free
• Racing will start at 4:30pm
• Camping & ATM’s available
• Driver Info
o Draw redraw
o No entry free/no registration fee
o Pit stalls will be honored
o If you have not raced at Outagamie Speedway prior to this event, you must fill out a W9
Classes
Track Contact
Full Event Information on MyRacePass
Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 1 |
| 2 | 1 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 4 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 9 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | 5 |
| 5 | 3 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | -2 |
| 6 | 8 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | 2 |
| 7 | 10 | C42 |
|
Kyle Caswell Caledonia, WI | Caledonia, WI | 3 |
| 8 | 6 | 6 |
|
Jonathon Otte Cedar Grove, WI | Cedar Grove, WI | -2 |
| 9 | 13 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | 4 |
| 10 | 17 | 4 |
|
Darryl Traber Waterford, WI | Waterford, WI | 7 |
| 11 | 5 | 72E |
|
Chad Espen West Bend, WI | West Bend, WI | -6 |
| 12 | 14 | 8 |
|
Nick Goeman Rubicon, WI | Rubicon, WI | 2 |
| 13 | 7 | 96 |
|
Seth Farr Mishicot, WI | Mishicot, WI | -6 |
| 14 | 11 | 69X |
|
Mark Haskins Cascade, WI | Cascade, WI | -3 |
| 15 | 16 | C75 |
|
Marc Caswell West Allis, WI | West Allis, WI | 1 |
| 16 DNF | 12 | 11 |
|
Chase Lemay Gillett, WI | Gillett, WI | -4 |
| DNS | 15 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | 1 |
| 2 | 3 | 72E |
|
Chad Espen West Bend, WI | West Bend, WI | 1 |
| 3 | 7 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 4 |
| 4 | 4 | C42 |
|
Kyle Caswell Caledonia, WI | Caledonia, WI | - |
| 5 | 6 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 5 | 69X |
|
Mark Haskins Cascade, WI | Cascade, WI | -1 |
| 7 DNF | 1 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | -6 |
| 8 DNF | 8 | 1K |
|
Rex Karner Kimberly, WI | Kimberly, WI | - |
| 9 DNF | 9 | 4 |
|
Darryl Traber Waterford, WI | Waterford, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jonathon Otte Cedar Grove, WI | Cedar Grove, WI | - |
| 2 | 4 | 54 |
|
Matt Yancey Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 5 | 42 |
|
Nick Strobbe Howard, WI | Howard, WI | 2 |
| 4 | 3 | 96 |
|
Seth Farr Mishicot, WI | Mishicot, WI | -1 |
| 5 | 8 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | 3 |
| 6 | 6 | 11 |
|
Chase Lemay Gillett, WI | Gillett, WI | - |
| 7 DNF | 7 | 8 |
|
Nick Goeman Rubicon, WI | Rubicon, WI | - |
| DNS | 2 | C75 |
|
Marc Caswell West Allis, WI | West Allis, WI | - |
| All transfer | ||||||
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 8 |
| 2 | 2 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 10 | 20T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | 7 |
| 4 | 13 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 9 |
| 5 | 8 | 2 |
|
Beau Schroeder Pulaski, WI | Pulaski, WI | 3 |
| 6 | 17 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 11 |
| 7 | 12 | 43 |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 5 |
| 8 | 5 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -3 |
| 9 | 7 | 9M |
|
Marcus Moede Algoma, WI | Algoma, WI | -2 |
| 10 | 6 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | -4 |
| 11 | 16 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 5 |
| 12 | 4 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | -8 |
| 13 | 11 | 69SS |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -2 |
| 14 | 19 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 5 |
| 15 | 1 | 3B |
|
Malachi Bierman Appleton, WI | Appleton, WI | -14 |
| 16 | 14 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | -2 |
| 17 | 15 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | -2 |
| 18 | 18 | 8B |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | - |
| 19 DNF | 3 | 26 |
|
Dustin Schwandt Fox Lake, WI | Fox Lake, WI | -16 |
| DNS | 20 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 4 |
| 2 | 4 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 21B |
|
Justin Brown Campbellsport, WI | Campbellsport, WI | -1 |
| 4 | 6 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 3 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | -2 |
| 6 | 1 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | -5 |
| 7 | 7 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | - |
| 8 DNF | 8 | 22K |
|
Kaylee Greenwood Suamico, WI | Suamico, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8B |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | 6 |
| 2 | 1 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 77 |
|
Cody Turner Escanaba, MI | Escanaba, MI | - |
| 4 | 5 | 18 |
|
Nick Everard Seymour, WI | Seymour, WI | 1 |
| 5 | 8 | 1330 |
|
Logan Wilde Kimberly, WI | Kimberly, WI | 3 |
| 6 DNF | 4 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -2 |
| DNS | 2 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | - |
| DNS | 6 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 2 |
| 2 | 5 | 2 |
|
Beau Schroeder Pulaski, WI | Pulaski, WI | 3 |
| 3 | 6 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 8 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 3R |
|
Jacob Rens Brandon, WI | Brandon, WI | -1 |
| 6 | 1 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | -5 |
| 7 | 2 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | -5 |
| 8 | 7 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76Y |
|
Kayden Young Weyauwega, WI | Weyauwega, WI | - |
| 2 | 2 | 3B |
|
Malachi Bierman Appleton, WI | Appleton, WI | - |
| 3 | 4 | 69SS |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | 1 |
| 4 | 6 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | 3 |
| 6 | 3 | 77 |
|
Cody Turner Escanaba, MI | Escanaba, MI | -3 |
| 7 | 7 | 18 |
|
Nick Everard Seymour, WI | Seymour, WI | - |
| 8 | 5 | 8B |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | - |
| 3 | 4 | 26 |
|
Dustin Schwandt Fox Lake, WI | Fox Lake, WI | 1 |
| 4 | 8 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 21B |
|
Justin Brown Campbellsport, WI | Campbellsport, WI | -2 |
| 6 | 6 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | - |
| 7 | 7 | 48F |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 5 | 22K |
|
Kaylee Greenwood Suamico, WI | Suamico, WI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 1 | 20T |
|
Trey Van Straten Hortonville, WI | Hortonville, WI | -1 |
| 3 | 6 | 9M |
|
Marcus Moede Algoma, WI | Algoma, WI | 3 |
| 4 | 7 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | - |
| 6 | 3 | 27 |
|
Eric Mathieson Escanaba, MI | Escanaba, MI | -3 |
| 7 DNF | 4 | 69X |
|
Patrick Klawitter Berlin, WI | Berlin, WI | -3 |
| 8 DNF | 8 | 1330 |
|
Logan Wilde Kimberly, WI | Kimberly, WI | - |
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 2 | 3 | 85 |
|
Scott Besaw Omro, WI | Omro, WI | 1 |
| 3 | 4 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 1 |
| 4 | 9 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 5 |
| 5 | 18 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 13 |
| 6 | 21 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 15 |
| 7 | 12 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 5 |
| 8 | 24 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 16 |
| 9 | 15 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 6 |
| 10 | 20 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 10 |
| 11 | 23 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | 12 |
| 12 | 14 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | 2 |
| 13 | 10 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -3 |
| 14 | 7 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -7 |
| 15 | 16 | 81 |
|
AJ Springborn Shawano, WI | Shawano, WI | 1 |
| 16 | 19 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 3 |
| 17 DNF | 5 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -12 |
| 18 DNF | 6 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -12 |
| 19 DNF | 8 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -11 |
| 20 DNF | 22 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 2 |
| 21 DNF | 13 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -8 |
| 22 DNF | 11 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -11 |
| 23 DNF | 1 | 6J |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -22 |
| 24 DNF | 17 | 101M |
|
Dan Michonski Marion, WI | Marion, WI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101M |
|
Dan Michonski Marion, WI | Marion, WI | 1 |
| 2 | 4 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | 2 |
| 3 | 12 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 9 |
| 4 | 9 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 44 |
|
Skyelin Krohlow Suamico, WI | Suamico, WI | -2 |
| 6 | 1 | 89 |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | -5 |
| 7 | 6 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -1 |
| 8 | 8 | X2 |
|
Hollie Welch Shawano, WI | Shawano, WI | - |
| 9 | 5 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -4 |
| DNS | 7 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | - |
| DNS | 10 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | - |
| DNS | 11 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 2 | 5 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 3 |
| 3 | 2 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | -1 |
| 4 | 11 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 7 |
| Top 4 transfer | ||||||
| 5 | 3 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | -2 |
| 6 | 4 | 19X |
|
Derek Janke Symco, WI | Symco, WI | -2 |
| 7 | 7 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - |
| 8 | 6 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -2 |
| 9 | 10 | 7 |
|
Jerry Vanderloop Freedom, WI | Freedom, WI | 1 |
| 10 | 9 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -1 |
| 11 | 8 | 59 |
|
John Koessl Gills Rock, WI | Gills Rock, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 4 |
| 2 | 10 | 85 |
|
Scott Besaw Omro, WI | Omro, WI | 8 |
| 3 | 8 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 5 |
| 4 | 9 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 89 |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | -4 |
| 6 | 3 | 44 |
|
Skyelin Krohlow Suamico, WI | Suamico, WI | -3 |
| 7 | 2 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -5 |
| 8 DNF | 4 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -4 |
| 9 DNF | 7 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | -2 |
| 10 DNF | 6 | 44T |
|
Logan Theys Luxemburg, WI | Luxemburg, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 9 |
| 2 | 5 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 |
| 3 | 4 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 4 | 1 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 6 | 8 | 119 |
|
Reagan May Oshkosh, WI | Oshkosh, WI | 2 |
| 7 | 6 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | -1 |
| 8 | 3 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | -5 |
| 9 DNF | 2 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -7 |
| 10 DNF | 7 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 5 |
| 2 | 1 | 6J |
|
Jesse Denome Escanaba, MI | Escanaba, MI | -1 |
| 3 | 4 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 1 |
| 4 | 8 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 10 | 101M |
|
Dan Michonski Marion, WI | Marion, WI | 5 |
| 6 | 5 | 17 |
|
Don Peterson Rapid River, MI | Rapid River, MI | -1 |
| 7 | 2 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -5 |
| 8 | 7 | X2 |
|
Hollie Welch Shawano, WI | Shawano, WI | -1 |
| 9 DNF | 9 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | - |
| 10 DNF | 3 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 4 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 2 |
| 3 | 8 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | 5 |
| 4 | 7 | 81 |
|
AJ Springborn Shawano, WI | Shawano, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 15W |
|
Bret Widdis Marinette, WI | Marinette, WI | 1 |
| 6 | 3 | 19X |
|
Derek Janke Symco, WI | Symco, WI | -3 |
| 7 | 5 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | -2 |
| 8 | 1 | 59 |
|
John Koessl Gills Rock, WI | Gills Rock, WI | -7 |
| 9 DNF | 9 | 7 |
|
Jerry Vanderloop Freedom, WI | Freedom, WI | - |
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 1 |
| 2 | 3 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 |
| 3 | 7 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | 4 |
| 4 | 11 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 7 |
| 5 | 12 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | 7 |
| 6 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | - |
| 7 | 16 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 9 |
| 8 | 10 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | 2 |
| 9 | 17 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 8 |
| 10 | 1 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -9 |
| 11 | 8 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | -3 |
| 12 | 9 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | -3 |
| 13 | 13 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | - |
| 14 | 5 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -9 |
| 15 | 18 | 35 |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | 3 |
| 16 | 19 | 05T |
|
Ronnie Otto Freedom, WI | Freedom, WI | 3 |
| 17 | 15 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -2 |
| 18 DNF | 20 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | 2 |
| 19 DNF | 14 | 10 |
|
Jeremy Johnson Gills Rock, WI | Gills Rock, WI | -5 |
| 20 DNF | 4 | 1330 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | - |
| 2 | 2 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | - |
| 3 | 4 | 35 |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | 1 |
| 4 | 7 | 05T |
|
Ronnie Otto Freedom, WI | Freedom, WI | 3 |
| 5 | 3 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 28W |
|
Will Hoefs Shawano, WI | Shawano, WI | 3 |
| 7 | 6 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -1 |
| 8 | 8 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | - |
| DNS | 5 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Dan Michonski Marion, WI | Marion, WI | 1 |
| 2 | 1 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -1 |
| 3 | 8 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 5 |
| 4 | 6 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 2 |
| 5 | 3 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | -1 |
| 7 | 4 | 35 |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -3 |
| 8 | 7 | 05T |
|
Ronnie Otto Freedom, WI | Freedom, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 3 |
| 2 | 1 | 40 |
|
Alex Crapser Brookfield, WI | Brookfield, WI | -1 |
| 3 | 3 | 5 |
|
Mitch Stankowski Wausau, WI | Wausau, WI | - |
| 4 | 6 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 |
| 5 | 7 | 10 |
|
Jeremy Johnson Gills Rock, WI | Gills Rock, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 2 |
| 7 DNF | 2 | 5Y |
|
Jonathon Young New Londoon, WI | New Londoon, WI | -5 |
| 8 DNF | 5 | 18H |
|
Kevin Hebbe Neenah, WI | Neenah, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1330 |
|
Justin Jacobsen Black Creek, WI | Black Creek, WI | 7 |
| 2 | 1 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -1 |
| 3 | 3 | 55W |
|
Shawn Wagner Lena, WI | Lena, WI | - |
| 4 | 2 | 76 |
|
Tyler Wendt Shawano, WI | Shawano, WI | -2 |
| 5 | 6 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | 1 |
| 7 | 4 | 79 |
|
Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -3 |
| 8 DNF | 5 | 28W |
|
Will Hoefs Shawano, WI | Shawano, WI | -3 |
Late Models - Seubert Inc
Fall Brawl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 3 |
| 2 | 6 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 4 |
| 3 | 10 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 7 |
| 4 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -3 |
| 5 | 5 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 6 | 14 | 03 |
|
