Schulte Shower & Construction & Building Blocks Childcare Center IMCA Sport Compacts in action
Trailer Express LLC IMCA Sport Mods #7 Jerry Vanderloop & #75 Max Oreskovich dueling it out.
A trio of Professional Plating Inc IMCA Modifieds side by side by side in Turn 2.
A squad of Vetting Customs Rigs & Rides fighting for the lead
9/1/2023 - Outagamie Speedway
Seymour, WI
Season Championship Night
Professional Plating IMCA Modifieds, IMCA Stock Cars, IMCA Sport Mods, MEDALS IMCA Sport Compacts and Trailer Express Unified Street Stocks
Pits open at 4pm.
Pit admission: ages 10 & up - $25, ages 4-9 - $10, 3 and under free
Grandstands and Concessions open at 5pm
Grandstand admission: 16 & older - $13, ages 12 - 15/Seniors 60 & older - $10, 11 and under free
Racing at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs Rigs & Rid
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 8 | |
2 | 8 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 6 | |
3 | 7 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 4 | |
4 | 5 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
5 | 6 | 10R | Kyle Caswell Caledonia, WI | Caledonia, WI | 1 | |
6 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -5 | |
7 | 11 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | 4 | |
8 | 12 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | 4 | |
9 | 2 | 111B | Malachi Bierman Appleton, WI | Appleton, WI | -7 | |
10 | 14 | 69 | Ben Schulte Kaukana, WI | Kaukana, WI | 4 | |
11 DNF | 10 | 7 | Evan Call Aniwa, WI | Aniwa, WI | -1 | |
12 DNF | 13 | 19B | Carter Besaw Omro, WI | Omro, WI | 1 | |
13 DNF | 4 | 86W | Paul White Green Bay, WI | Green Bay, WI | -9 | |
14 DNF | 15 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 1 | |
15 DNF | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20T | Trey Van Straten Hortonville, WI | Hortonville, WI | 6 | |
2 | 2 | 111B | Malachi Bierman Appleton, WI | Appleton, WI | - | |
3 | 6 | 10R | Kyle Caswell Caledonia, WI | Caledonia, WI | 3 | |
4 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | -1 | |
5 | 8 | 24 | Travis Stratton Oshkosh, WI | Oshkosh, WI | 3 | |
6 | 1 | 7 | Evan Call Aniwa, WI | Aniwa, WI | -5 | |
7 | 5 | 914 | Tyler Nettekoven Appleton, WI | Appleton, WI | -2 | |
8 BF | 4 | 69 | Ben Schulte Kaukana, WI | Kaukana, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1330 | Justin Jacobsen Black Creek, WI | Black Creek, WI | 5 | |
2 | 7 | 35X | Paul Diefenthaler Manitowoc, WI | Manitowoc, WI | 5 | |
3 | 4 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 1 | |
4 | 3 | 86W | Paul White Green Bay, WI | Green Bay, WI | -1 | |
5 | 1 | 76Y | Kayden Young Weyauwega, WI | Weyauwega, WI | -4 | |
6 | 5 | 33C | Michael Czarapata Pulaski, WI | Pulaski, WI | -1 | |
7 | 2 | 19B | Carter Besaw Omro, WI | Omro, WI | -5 | |
All transfer |
IMCA Sport Mod - Trailer Express
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 4 | |
2 | 7 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 5 | |
3 | 8 | 17V | Coy Vlies Casco, WI | Casco, WI | 5 | |
4 | 10 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 6 | |
5 | 1 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -4 | |
6 | 16 | 1R | Matthew Radtke Marion, WI | Marion, WI | 10 | |
7 | 6 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | -1 | |
8 | 2 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | -6 | |
9 | 11 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | 2 | |
10 | 9 | 29S | Colton See Chilton, WI | Chilton, WI | -1 | |
11 | 3 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -8 | |
12 | 4 | 00 | Bernie Miller Hatley, WI | Hatley, WI | -8 | |
13 | 12 | 33W | Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -1 | |
14 | 15 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | 1 | |
15 | 13 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -2 | |
16 DNF | 14 | 19B | Jacob Berkevich Columbus, WI | Columbus, WI | -2 | |
DNS | 17 | 74 | Brad Miller Gillett, WI | Gillett, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Bernie Miller Hatley, WI | Hatley, WI | 3 | |
2 | 2 | 21D | Tyler Demars Green Bay, WI | Green Bay, WI | - | |
3 | 6 | 72 | JJ Vanderloop Freedom, WI | Freedom, WI | 3 | |
4 | 7 | 29S | Colton See Chilton, WI | Chilton, WI | 3 | |
5 | 5 | 23K | Chris Kuchta Combined Locks, WI | Combined Locks, WI | - | |
6 | 3 | 36C | Cole Slezewski Pulaski, WI | Pulaski, WI | -3 | |
7 | 1 | 44 | Skyelin Krohlow Suamico, WI | Suamico, WI | -6 | |
8 | 8 | X15 | Braxton Ambrosius Pulaski, WI | Pulaski, WI | - | |
9 DNF | 9 | 74 | Brad Miller Gillett, WI | Gillett, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Cory Kemkes Appleton, WI | Appleton, WI | 3 | |
2 | 6 | 17V | Coy Vlies Casco, WI | Casco, WI | 4 | |
3 | 1 | 58 | Shane Bahr Greenville, WI | Greenville, WI | -2 | |
4 | 7 | 53 | Jake Carpenter Green Bay, WI | Green Bay, WI | 3 | |
5 | 3 | 12S | Taylor Sorenson Pulaski, WI | Pulaski, WI | -2 | |
6 | 2 | 33W | Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -4 | |
7 | 8 | 19B | Jacob Berkevich Columbus, WI | Columbus, WI | 1 | |
8 DNF | 5 | 1R | Matthew Radtke Marion, WI | Marion, WI | -3 | |
All transfer |
IMCA Stock Cars - Monroe Truck Equipment
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 1 | |
2 | 3 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | 1 | |
3 | 5 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 2 | |
4 | 6 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 2 | |
5 | 7 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
6 | 11 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 5 | |
7 | 8 | 85B | Scott Besaw Omro, WI | Omro, WI | 1 | |
8 | 16 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 8 | |
9 | 12 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 3 | |
10 | 10 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | - | |
11 | 1 | 27 | Nathan Otto Green Bay, WI | Green Bay, WI | -10 | |
12 | 13 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 1 | |
13 | 4 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | -9 | |
14 | 18 | 21 | Dave Bouche Algoma, WI | Algoma, WI | 4 | |
15 | 20 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | 5 | |
16 | 19 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 3 | |
17 | 15 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -2 | |
18 | 9 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | -9 | |
19 DNF | 17 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | -2 | |
20 DNF | 14 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 3 | |
2 | 9 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 7 | |
3 | 3 | 21 | Dave Bouche Algoma, WI | Algoma, WI | - | |
4 | 2 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | -2 | |
5 | 5 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | - | |
Top 5 transfer | ||||||
6 | 8 | 77 | Barry Van Straten Shiocton, WI | Shiocton, WI | 2 | |
7 | 7 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | - | |
8 | 1 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -7 | |
9 | 11 | 216 | Brian Nowinski Abrams, WI | Abrams, WI | 2 | |
10 | 6 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -4 | |
DNS | 10 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | 2 | |
2 | 6 | K9 | Tyler Wilson Little Suamico, WI | Little Suamico, WI | 4 | |
3 | 8 | 81X | Josh Mroczkowski Krakow, WI | Krakow, WI | 5 | |
4 | 5 | 10 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
5 | 7 | 74 | Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 2 | |
Top 5 transfer | ||||||
6 | 1 | 79 | Paul Barribeau Oconto Falls, WI | Oconto Falls, WI | -5 | |
7 | 9 | 216 | Brian Nowinski Abrams, WI | Abrams, WI | 2 | |
8 DNF | 2 | 0F | Patrick Farley Jr Green Bay, WI | Green Bay, WI | -6 | |
9 DNF | 4 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Daniel Sell Jr Suring, WI | Suring, WI | 1 | |
2 | 4 | 9 | Eric Mahlik Green Bay, WI | Green Bay, WI | 2 | |
3 | 6 | 0 | Brett Wenzel Manitowoc, WI | Manitowoc, WI | 3 | |
4 | 5 | 85B | Scott Besaw Omro, WI | Omro, WI | 1 | |
5 | 3 | 24H | Presley Harrington Oshkosh, WI | Oshkosh, WI | -2 | |
Top 5 transfer | ||||||
6 | 7 | 36 | Larry Karcz Jr Pulaski, WI | Pulaski, WI | 1 | |
7 | 8 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 | |
8 | 1 | 26E | Ericka Van Ooyen Freedom, WI | Freedom, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Nathan Otto Green Bay, WI | Green Bay, WI | - | |
2 | 4 | 24 | Austin Jansen Green Bay, WI | Green Bay, WI | 2 | |
3 | 3 | 40 | Aaron Karcz Pulaski, WI | Pulaski, WI | - | |
4 | 7 | 12X | Nick Buckarma Sobieski, WI | Sobieski, WI | 3 | |
5 | 2 | 73C | Bob Czarapata Krakow, WI | Krakow, WI | -3 | |
Top 5 transfer | ||||||
6 | 6 | 21 | Dave Bouche Algoma, WI | Algoma, WI | - | |
7 | 5 | 26V | Kegan Van Ooyen Freedom, WI | Freedom, WI | -2 | |
8 | 9 | 77 | Barry Van Straten Shiocton, WI | Shiocton, WI | 1 | |
9 | 8 | C42 | Kyle Caswell Caledonia, WI | Caledonia, WI | -1 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 10 | |
2 | 9 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 7 | |
3 | 8 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 5 | |
4 | 10 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 6 | |
5 | 1 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | -4 | |
6 | 5 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | -1 | |
7 | 2 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -5 | |
8 | 7 | 72M | Brian Mullen Seymour, WI | Seymour, WI | -1 | |
9 | 6 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | -3 | |
10 | 14 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 4 | |
11 | 16 | 72R | Justin Ritchie New London, WI | New London, WI | 5 | |
12 | 17 | 27 | Derek Janke Symco, WI | Symco, WI | 5 | |
13 | 19 | 79T | Tanner Janke New London, WI | New London, WI | 6 | |
14 | 13 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -1 | |
15 | 20 | 10G | RJ Gerber Oshkosh, WI | Oshkosh, WI | 5 | |
16 | 18 | 88R | Rod Snellenberger Pulaski, WI | Pulaski, WI | 2 | |
17 | 15 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -2 | |
18 DNF | 4 | 21F | Kevin Feck Wausau, WI | Wausau, WI | -14 | |
19 DNF | 12 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | -7 | |
20 DNF | 3 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | -17 | |
21 DNF | 21 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
2 | 4 | 31 | Will Garceau Francis Creek, WI | Francis Creek, WI | 2 | |
3 | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 3 | |
4 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 3 | |
5 | 5 | 72X | Jason Ebert Clintonville, WI | Clintonville, WI | - | |
6 | 3 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -3 | |
7 | 1 | 88R | Rod Snellenberger Pulaski, WI | Pulaski, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
2 | 4 | 12 | Jordan Bartz Shawano, WI | Shawano, WI | 2 | |
3 | 5 | 72M | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
4 | 6 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 2 | |
5 | 3 | 29P | Chris Pigeon Allouez , WI | Allouez , WI | -2 | |
6 | 7 | 72R | Justin Ritchie New London, WI | New London, WI | 1 | |
7 | 2 | 79T | Tanner Janke New London, WI | New London, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 5 | |
2 | 1 | 30W | Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -1 | |
3 | 5 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 2 | |
4 | 2 | 21F | Kevin Feck Wausau, WI | Wausau, WI | -2 | |
5 | 7 | 94 | J.J Andersen De Pere, WI | De Pere, WI | 2 | |
6 | 4 | 27 | Derek Janke Symco, WI | Symco, WI | -2 | |
7 | 3 | 10G | RJ Gerber Oshkosh, WI | Oshkosh, WI | -4 | |
All transfer |
IMCA Sport Comp - Schulte Cnstr/Bldng Blks Childca
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | 3 | |
2 | 8 | 3B | Cody Booth Oshkosh, WI | Oshkosh, WI | 6 | |
3 | 10 | 00A | Al Cottrell Oshkosh, WI | Oshkosh, WI | 7 | |
4 | 2 | 125 | David Cox Seymour, WI | Seymour, WI | -2 | |
5 | 6 | 54 | Jake Peters Black Creek, WI | Black Creek, WI | 1 | |
6 | 7 | 27T | Bailey Tate Clintonville, WI | Clintonville, WI | 1 | |
7 | 9 | 111 | Kyle Jorgenson Oneida, WI | Oneida, WI | 2 | |
8 | 1 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | -7 | |
9 | 12 | 54D | Brett Deprez Green Bay, WI | Green Bay, WI | 3 | |
10 | 11 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | 1 | |
11 | 5 | 10 | Bo White Seymour, WI | Seymour, WI | -6 | |
12 | 14 | 19L | Logan Boehnlein Black Creek, WI | Black Creek, WI | 2 | |
13 | 3 | 15C | Alexis Czarapata Pulaski, WI | Pulaski, WI | -10 | |
14 | 13 | 22C | Ben Case Larson, WI | Larson, WI | -1 | |
15 | 15 | 11H | William Huntley Green Bay, WI | Green Bay, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 125 | David Cox Seymour, WI | Seymour, WI | 1 | |
2 | 4 | 10 | Bo White Seymour, WI | Seymour, WI | 2 | |
3 | 7 | 111 | Kyle Jorgenson Oneida, WI | Oneida, WI | 4 | |
4 | 6 | 27T | Bailey Tate Clintonville, WI | Clintonville, WI | 2 | |
5 | 5 | 54 | Jake Peters Black Creek, WI | Black Creek, WI | - | |
6 | 3 | 118 | Collyn Jorgenson Seymour, WI | Seymour, WI | -3 | |
7 | 1 | 22C | Ben Case Larson, WI | Larson, WI | -6 | |
8 | 8 | 11H | William Huntley Green Bay, WI | Green Bay, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15C | Alexis Czarapata Pulaski, WI | Pulaski, WI | 1 | |
2 | 6 | 3B | Cody Booth Oshkosh, WI | Oshkosh, WI | 4 | |
3 | 3 | 15 | Thomas Schulte Kaukauna, WI | Kaukauna, WI | - | |
4 | 1 | 13V | Nate Van Ooyen Appleton, WI | Appleton, WI | -3 | |
5 | 7 | 00A | Al Cottrell Oshkosh, WI | Oshkosh, WI | 2 | |
6 | 5 | 54D | Brett Deprez Green Bay, WI | Green Bay, WI | -1 | |
7 | 4 | 19L | Logan Boehnlein Black Creek, WI | Black Creek, WI | -3 | |
All transfer |