
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

7/19/2024 - Outagamie Speedway
Seymour, WI
TWISTED TEA presents FRIDAY NIGHT THUNDER with Late Models
Monroe Truck Equipment IMCA Stock Cars, Trailer Express IMCA Sport Mods, Late Models, Vetting Customs Rigs & Rides Unified Street Stocks, Professional Plating Inc IMCA Modifieds & Schulte Showers & Construction/ Building Blocks Childcare Center IMCA Sport Compacts
Pit gate opens at 4pm, grandstands & concessions open at 5pm, racing at 6:30pm
Pit Admission: ages 10 & up - $30
ages 4 - 9 - $10
ages 3 and under - Free
Grandstand Admission: ages 16 & older - $14
students 12-15 & seniors 60 & older - $11
ages 11 and under - free
Classes
Track Contact
Full Event Information on MyRacePass
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20T | 
                                                      | 
                                                    Trey Van Straten Hortonville, WI | Hortonville, WI | 8 | 
| 2 | 10 | 35X | 
                                                      | 
                                                    Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 8 | 
| 3 | 4 | 3B | 
                                                      | 
                                                    Malachi Bierman Appleton, WI | Appleton, WI | 1 | 
| 4 | 6 | 23 | 
                                                      | 
                                                    Devin Yaeger Menasha, WI | Menasha, WI | 2 | 
| 5 | 5 | 33C | 
                                                      | 
                                                    Michael Czarapata Pulaski, WI | Pulaski, WI | - | 
| 6 | 8 | 35 | 
                                                      | 
                                                    Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 2 | 
| 7 | 13 | 2 | 
                                                      | 
                                                    Beau Schroeder Pulaski, WI | Pulaski, WI | 6 | 
| 8 | 7 | 15 | 
                                                      | 
                                                    Ben Schulte Kaukana, WI | Kaukana, WI | -1 | 
| 9 | 11 | 181 | 
                                                      | 
                                                    Jason Piron Escanaba, MI | Escanaba, MI | 2 | 
| 10 | 19 | 914 | 
                                                      | 
                                                    Tyler Nettekoven Appleton, WI | Appleton, WI | 9 | 
| 11 | 1 | 6M | 
                                                      | 
                                                    Mitch Meyerhofer Sherwood, WI | Sherwood, WI | -10 | 
| 12 | 17 | 21W | 
                                                      | 
                                                    Cole Warner Appleton, WI | Appleton, WI | 5 | 
| 13 | 15 | XXX | 
                                                      | 
                                                    Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | 
| 14 | 3 | 5 | 
                                                      | 
                                                    Todd Berzowski Pulaski, WI | Pulaski, WI | -11 | 
| 15 | 2 | 22K | 
                                                      | 
                                                    Kaylee Greenwood Suamico, WI | Suamico, WI | -13 | 
| 16 | 22 | 24 | 
                                                      | 
                                                    Travis Stratton Oshkosh, WI | Oshkosh, WI | 6 | 
| 17 | 14 | 8B | 
                                                      | 
                                                    Nick Berzowski Pulaski, WI | Pulaski, WI | -3 | 
| 18 DNF | 20 | 53 | 
                                                      | 
                                                    Kyle Finke Dorchester, WI | Dorchester, WI | 2 | 
| 19 DNF | 21 | 19B | 
                                                      | 
                                                    Carter Besaw Omro, WI | Omro, WI | 2 | 
| 20 DNF | 18 | 25X | 
                                                      | 
                                                    Eric Farah Luxemburg, WI | Luxemburg, WI | -2 | 
| 21 DNF | 16 | 41K | 
                                                      | 
                                                    Eli Kaye Brussels, WI | Brussels, WI | -5 | 
| DNS | 12 | 07W | 
                                                      | 
                                                    Matt Warner Appleton, WI | Appleton, WI | - | 
| DNS | 23 | 19 | 
                                                      | 
                                                    Brian Besaw Omro, WI | Omro, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 | 
                                                      | 
                                                    Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | 6 | 
| 2 | 5 | 3B | 
                                                      | 
                                                    Malachi Bierman Appleton, WI | Appleton, WI | 3 | 
| 3 | 2 | 6M | 
                                                      | 
                                                    Mitch Meyerhofer Sherwood, WI | Sherwood, WI | -1 | 
| 4 | 3 | 22K | 
                                                      | 
                                                    Kaylee Greenwood Suamico, WI | Suamico, WI | -1 | 
| 5 | 8 | 24 | 
                                                      | 
                                                    Travis Stratton Oshkosh, WI | Oshkosh, WI | 3 | 
| 6 DNF | 6 | 2 | 
                                                      | 
                                                    Beau Schroeder Pulaski, WI | Pulaski, WI | - | 
| 7 DNF | 1 | 41K | 
                                                      | 
                                                    Eli Kaye Brussels, WI | Brussels, WI | -6 | 
| 8 DNF | 4 | 914 | 
                                                      | 
                                                    Tyler Nettekoven Appleton, WI | Appleton, WI | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 | 
                                                      | 
                                                    Brian Besaw Omro, WI | Omro, WI | 3 | 
| 2 | 7 | 20T | 
                                                      | 
                                                    Trey Van Straten Hortonville, WI | Hortonville, WI | 5 | 
| 3 | 5 | 19B | 
                                                      | 
                                                    Carter Besaw Omro, WI | Omro, WI | 2 | 
| 4 | 6 | 23 | 
                                                      | 
                                                    Devin Yaeger Menasha, WI | Menasha, WI | 2 | 
| 5 | 8 | 181 | 
                                                      | 
                                                    Jason Piron Escanaba, MI | Escanaba, MI | 3 | 
| 6 | 1 | 8B | 
                                                      | 
                                                    Nick Berzowski Pulaski, WI | Pulaski, WI | -5 | 
| 7 | 3 | 21W | 
                                                      | 
                                                    Cole Warner Appleton, WI | Appleton, WI | -4 | 
| 8 | 2 | 53 | 
                                                      | 
                                                    Kyle Finke Dorchester, WI | Dorchester, WI | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33C | 
                                                      | 
                                                    Michael Czarapata Pulaski, WI | Pulaski, WI | 4 | 
| 2 | 7 | 35X | 
                                                      | 
                                                    Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 5 | 
| 3 | 6 | 15 | 
                                                      | 
                                                    Ben Schulte Kaukana, WI | Kaukana, WI | 3 | 
| 4 | 4 | 5 | 
                                                      | 
                                                    Todd Berzowski Pulaski, WI | Pulaski, WI | - | 
| 5 | 1 | 07W | 
                                                      | 
                                                    Matt Warner Appleton, WI | Appleton, WI | -4 | 
| 6 | 3 | XXX | 
                                                      | 
                                                    Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -3 | 
| 7 | 2 | 25X | 
                                                      | 
                                                    Eric Farah Luxemburg, WI | Luxemburg, WI | -5 | 
| All transfer | ||||||
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 484 | 
                                                      | 
                                                    Jordan Jahnke Hortonville, WI | Hortonville, WI | 8 | 
| 2 | 6 | 464 | 
                                                      | 
                                                    Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 | 
| 3 | 7 | 07 | 
                                                      | 
                                                    Cory Kemkes Appleton, WI | Appleton, WI | 4 | 
| 4 | 8 | 4E4 | 
                                                      | 
                                                    Dylan Schmidt Hortonville, WI | Hortonville, WI | 4 | 
| 5 | 10 | 53 | 
                                                      | 
                                                    Jake Carpenter Green Bay, WI | Green Bay, WI | 5 | 
| 6 | 11 | 75 | 
                                                      | 
                                                    Max Oreskovich Clintonville, WI | Clintonville, WI | 5 | 
| 7 | 2 | 23K | 
                                                      | 
                                                    Chris Kuchta Combined Locks, WI | Combined Locks, WI | -5 | 
| 8 | 3 | 22S | 
                                                      | 
                                                    Jared Spaulding Greenville, WI | Greenville, WI | -5 | 
| 9 | 4 | 00 | 
                                                      | 
                                                    Bernie Miller Hatley, WI | Hatley, WI | -5 | 
| 10 | 12 | 19 | 
                                                      | 
                                                    Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 2 | 
| 11 | 15 | 12K | 
                                                      | 
                                                    Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 4 | 
| 12 | 16 | 61 | 
                                                      | 
                                                    Michael Springborn Shawano, WI | Shawano, WI | 4 | 
| 13 | 1 | 33W | 
                                                      | 
                                                    Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -12 | 
| 14 | 19 | 906 | 
                                                      | 
                                                    Joshua Fleischmann Iron River, MI | Iron River, MI | 5 | 
| 15 | 13 | 71 | 
                                                      | 
                                                    Eric Craine Allenton, WI | Allenton, WI | -2 | 
| 16 | 18 | 799 | 
                                                      | 
                                                    David McCutcheon Green Bay, WI | Green Bay, WI | 2 | 
| 17 | 21 | 44 | 
                                                      | 
                                                    Shaun Olson Escanaba, MI | Escanaba, MI | 4 | 
| 18 | 14 | 75Y | 
                                                      | 
                                                    Trace Yeager Shawano, WI | Shawano, WI | -4 | 
| 19 | 5 | 36C | 
                                                      | 
                                                    Cole Slezewski Pulaski, WI | Pulaski, WI | -14 | 
| 20 | 22 | 8H | 
                                                      | 
                                                    Briar Hass Neenah, WI | Neenah, WI | 2 | 
| 21 DNF | 20 | 34 | 
                                                      | 
                                                    Nolan Theissen Kaukauna, WI | Kaukauna, WI | -1 | 
| 22 DNF | 17 | 257 | 
                                                      | 
                                                    Jordan Endries Kaukauna, WI | Kaukauna, WI | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 464 | 
                                                      | 
                                                    Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 | 
| 2 | 5 | 484 | 
                                                      | 
                                                    Jordan Jahnke Hortonville, WI | Hortonville, WI | 3 | 
| 3 | 3 | 22S | 
                                                      | 
                                                    Jared Spaulding Greenville, WI | Greenville, WI | - | 
| 4 | 2 | 33W | 
                                                      | 
                                                    Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | -2 | 
| 5 | 7 | 71 | 
                                                      | 
                                                    Eric Craine Allenton, WI | Allenton, WI | 2 | 
| 6 | 6 | 61 | 
                                                      | 
                                                    Michael Springborn Shawano, WI | Shawano, WI | - | 
| 7 | 1 | 799 | 
                                                      | 
                                                    David McCutcheon Green Bay, WI | Green Bay, WI | -6 | 
| 8 | 8 | 8H | 
                                                      | 
                                                    Briar Hass Neenah, WI | Neenah, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 | 
                                                      | 
                                                    Cory Kemkes Appleton, WI | Appleton, WI | 3 | 
| 2 | 5 | 53 | 
                                                      | 
                                                    Jake Carpenter Green Bay, WI | Green Bay, WI | 3 | 
| 3 | 3 | 00 | 
                                                      | 
                                                    Bernie Miller Hatley, WI | Hatley, WI | - | 
| 4 | 7 | 19 | 
                                                      | 
                                                    Jerry Duggan Reifs Mills, WI | Reifs Mills, WI | 3 | 
| 5 | 2 | 75Y | 
                                                      | 
                                                    Trace Yeager Shawano, WI | Shawano, WI | -3 | 
| 6 | 8 | 44 | 
                                                      | 
                                                    Shaun Olson Escanaba, MI | Escanaba, MI | 2 | 
| 7 DNF | 6 | 906 | 
                                                      | 
                                                    Joshua Fleischmann Iron River, MI | Iron River, MI | -1 | 
| 8 DNF | 1 | 34 | 
                                                      | 
                                                    Nolan Theissen Kaukauna, WI | Kaukauna, WI | -7 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4E4 | 
                                                      | 
                                                    Dylan Schmidt Hortonville, WI | Hortonville, WI | 3 | 
| 2 | 5 | 75 | 
                                                      | 
                                                    Max Oreskovich Clintonville, WI | Clintonville, WI | 3 | 
| 3 | 2 | 23K | 
                                                      | 
                                                    Chris Kuchta Combined Locks, WI | Combined Locks, WI | -1 | 
| 4 | 3 | 36C | 
                                                      | 
                                                    Cole Slezewski Pulaski, WI | Pulaski, WI | -1 | 
| 5 | 6 | 12K | 
                                                      | 
                                                    Jordan Klemmer Oshkosh, WI | Oshkosh, WI | 1 | 
| 6 DNF | 1 | 257 | 
                                                      | 
                                                    Jordan Endries Kaukauna, WI | Kaukauna, WI | -5 | 
| All transfer | ||||||
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 
                                                      | 
                                                    Brett Wenzel Manitowoc, WI | Manitowoc, WI | 7 | 
| 2 | 12 | 10 | 
                                                      | 
                                                    Rod Snellenberger Pulaski, WI | Pulaski, WI | 10 | 
| 3 | 2 | 4 | 
                                                      | 
                                                    Tim VanDeHei Suamico, WI | Suamico, WI | -1 | 
| 4 | 10 | 81X | 
                                                      | 
                                                    Josh Mroczkowski Krakow, WI | Krakow, WI | 6 | 
| 5 | 6 | 26V | 
                                                      | 
                                                    Kegan Van Ooyen Freedom, WI | Freedom, WI | 1 | 
| 6 | 9 | 74 | 
                                                      | 
                                                    Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 3 | 
| 7 | 5 | 55K | 
                                                      | 
                                                    Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | -2 | 
| 8 | 14 | 30 | 
                                                      | 
                                                    Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 6 | 
| 9 | 13 | 24 | 
                                                      | 
                                                    Austin Jansen Green Bay, WI | Green Bay, WI | 4 | 
| 10 | 11 | 9 | 
                                                      | 
                                                    Jerry Wilinski Seymour, WI | Seymour, WI | 1 | 
| 11 | 17 | 76Y | 
                                                      | 
                                                    Kayden Young Weyauwega, WI | Weyauwega, WI | 6 | 
| 12 | 18 | 333 | 
                                                      | 
                                                    Kenny Harju De Pere, WI | De Pere, WI | 6 | 
| 13 | 3 | 5K | 
                                                      | 
                                                    Kyle Stedjee Shiocton, WI | Shiocton, WI | -10 | 
| 14 | 7 | 24A | 
                                                      | 
                                                    Aidan Gretz Kewaunee, WI | Kewaunee, WI | -7 | 
| 15 | 20 | 28W | 
                                                      | 
                                                    Will Hoefs Shawano, WI | Shawano, WI | 5 | 
| 16 | 15 | 12O | 
                                                      | 
                                                    Beau Oskey Shiocton, WI | Shiocton, WI | -1 | 
| 17 | 23 | 0F | 
                                                      | 
                                                    Patrick Farley Jr Green Bay, WI | Green Bay, WI | 6 | 
| 18 | 21 | 26E | 
                                                      | 
                                                    Ericka Van Ooyen Freedom, WI | Freedom, WI | 3 | 
| 19 DNF | 16 | 27 | 
                                                      | 
                                                    Darren Otto Green Bay, WI | Green Bay, WI | -3 | 
| 20 DNF | 4 | 14JB | 
                                                      | 
                                                    Ryan Lujeck Oshkosh, WI | Oshkosh, WI | -16 | 
| 21 DNF | 1 | 216 | 
                                                      | 
                                                    Brian Nowinski Abrams, WI | Abrams, WI | -20 | 
| DNS | 19 | 7M | 
                                                      | 
                                                    Ben Miller Oshkosh, WI | Oshkosh, WI | - | 
| DNS | 22 | 73C | 
                                                      | 
                                                    Bob Czarapata Krakow, WI | Krakow, WI | - | 
| DNS | 24 | 18 | 
                                                      | 
                                                    Bryan Monday Appleton, WI | Appleton, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 | 
                                                      | 
                                                    Eric Arneson Oconto Falls, WI | Oconto Falls, WI | 5 | 
| 2 | 4 | 14JB | 
                                                      | 
                                                    Ryan Lujeck Oshkosh, WI | Oshkosh, WI | 2 | 
| 3 | 5 | 26V | 
                                                      | 
                                                    Kegan Van Ooyen Freedom, WI | Freedom, WI | 2 | 
| 4 | 3 | 4 | 
                                                      | 
                                                    Tim VanDeHei Suamico, WI | Suamico, WI | -1 | 
| 5 | 7 | 24 | 
                                                      | 
                                                    Austin Jansen Green Bay, WI | Green Bay, WI | 2 | 
| 6 | 8 | 27 | 
                                                      | 
                                                    Darren Otto Green Bay, WI | Green Bay, WI | 2 | 
| 7 DNF | 1 | 7M | 
                                                      | 
                                                    Ben Miller Oshkosh, WI | Oshkosh, WI | -6 | 
| 8 DNF | 2 | 73C | 
                                                      | 
                                                    Bob Czarapata Krakow, WI | Krakow, WI | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 216 | 
                                                      | 
                                                    Brian Nowinski Abrams, WI | Abrams, WI | - | 
| 2 | 7 | 10 | 
                                                      | 
                                                    Rod Snellenberger Pulaski, WI | Pulaski, WI | 5 | 
| 3 | 6 | 81X | 
                                                      | 
                                                    Josh Mroczkowski Krakow, WI | Krakow, WI | 3 | 
| 4 | 5 | 24A | 
                                                      | 
                                                    Aidan Gretz Kewaunee, WI | Kewaunee, WI | 1 | 
| 5 | 8 | 30 | 
                                                      | 
                                                    Zach Spangenberg Manitowoc, WI | Manitowoc, WI | 3 | 
| 6 | 3 | 76Y | 
                                                      | 
                                                    Kayden Young Weyauwega, WI | Weyauwega, WI | -3 | 
| 7 | 4 | 28W | 
                                                      | 
                                                    Will Hoefs Shawano, WI | Shawano, WI | -3 | 
| 8 | 2 | 0F | 
                                                      | 
                                                    Patrick Farley Jr Green Bay, WI | Green Bay, WI | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55K | 
                                                      | 
                                                    Jesse Krahn Beaver Dam, WI | Beaver Dam, WI | 3 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Jerry Wilinski Seymour, WI | Seymour, WI | 4 | 
| 3 | 5 | 0 | 
                                                      | 
                                                    Brett Wenzel Manitowoc, WI | Manitowoc, WI | 2 | 
| 4 | 3 | 5K | 
                                                      | 
                                                    Kyle Stedjee Shiocton, WI | Shiocton, WI | -1 | 
| 5 | 2 | 12O | 
                                                      | 
                                                    Beau Oskey Shiocton, WI | Shiocton, WI | -3 | 
| 6 | 7 | 333 | 
                                                      | 
                                                    Kenny Harju De Pere, WI | De Pere, WI | 1 | 
| 7 | 1 | 26E | 
                                                      | 
                                                    Ericka Van Ooyen Freedom, WI | Freedom, WI | -6 | 
| 8 | 8 | 18 | 
                                                      | 
                                                    Bryan Monday Appleton, WI | Appleton, WI | - | 
| All transfer | ||||||
Late Models - Seubert Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Mike Mullen Seymour, WI | Seymour, WI | 1 | 
| 2 | 7 | 10S | 
                                                      | 
                                                    Taylor Scheffler Waukesha, WI | Waukesha, WI | 5 | 
| 3 | 4 | 3S | 
                                                      | 
                                                    Brett Swedberg Shawano, WI | Shawano, WI | 1 | 
| 4 | 8 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 4 | 
| 5 | 11 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | 6 | 
| 6 | 5 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | -1 | 
| 7 | 16 | 97 | 
                                                      | 
                                                    Justin Schmidt Cleveland, WI | Cleveland, WI | 9 | 
| 8 | 10 | 79 | 
                                                      | 
                                                    Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 9 | 14 | 21X | 
                                                      | 
                                                    Kurt Moeller Kaukauna, WI | Kaukauna, WI | 5 | 
| 10 | 12 | 50F | 
                                                      | 
                                                    Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 2 | 
| 11 | 9 | 33E | 
                                                      | 
                                                    Chris Engels Green Bay, WI | Green Bay, WI | -2 | 
| 12 | 13 | 42 | 
                                                      | 
                                                    Paul Niznik Medford, WI | Medford, WI | 1 | 
| 13 | 15 | 54 | 
                                                      | 
                                                    Kevin Baldry Omro, WI | Omro, WI | 2 | 
| 14 DNF | 1 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | -13 | 
| 15 DNF | 18 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 3 | 
| 16 DNF | 17 | 9N | 
                                                      | 
                                                    Tom Naeyaert Shawano, WI | Shawano, WI | 1 | 
| 17 DNF | 3 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | -14 | 
| 18 DNF | 6 | 24 | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | -12 | 
| 19 DNF | 20 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | 
| DNS | 19 | 21M | 
                                                      | 
                                                    Shawn Miller Gillett, WI | Gillett, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 | 
                                                      | 
                                                    Nick Anvelink Bonduel, WI | Bonduel, WI | 2 | 
| 2 | 6 | 5 | 
                                                      | 
                                                    Lukas Postl Shawano, WI | Shawano, WI | 4 | 
| 3 | 4 | 24 | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | 1 | 
| 4 | 7 | 3S | 
                                                      | 
                                                    Brett Swedberg Shawano, WI | Shawano, WI | 3 | 
| 5 | 2 | 33E | 
                                                      | 
                                                    Chris Engels Green Bay, WI | Green Bay, WI | -3 | 
| 6 | 8 | 70 | 
                                                      | 
                                                    Justin Ritchie New London, WI | New London, WI | 2 | 
| 7 | 10 | 42 | 
                                                      | 
                                                    Paul Niznik Medford, WI | Medford, WI | 3 | 
| 8 | 9 | 54 | 
                                                      | 
                                                    Kevin Baldry Omro, WI | Omro, WI | 1 | 
| 9 | 1 | 9N | 
                                                      | 
                                                    Tom Naeyaert Shawano, WI | Shawano, WI | -8 | 
| 10 DNF | 5 | 21M | 
                                                      | 
                                                    Shawn Miller Gillett, WI | Gillett, WI | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 | 
                                                      | 
                                                    Mike Mullen Seymour, WI | Seymour, WI | 1 | 
| 2 | 1 | 66 | 
                                                      | 
                                                    Ron Berna Abrams, WI | Abrams, WI | -1 | 
| 3 | 6 | 81 | 
                                                      | 
                                                    Troy Springborn Shawano, WI | Shawano, WI | 3 | 
| 4 | 9 | 10S | 
                                                      | 
                                                    Taylor Scheffler Waukesha, WI | Waukesha, WI | 5 | 
| 5 | 5 | 79 | 
                                                      | 
                                                    Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| 6 | 3 | 50F | 
                                                      | 
                                                    Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -3 | 
| 7 | 8 | 21X | 
                                                      | 
                                                    Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 | 
| 8 | 7 | 97 | 
                                                      | 
                                                    Justin Schmidt Cleveland, WI | Cleveland, WI | -1 | 
| 9 | 10 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 1 | 
| 10 DNF | 4 | 19J | 
                                                      | 
                                                    Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | 
| All transfer | ||||||
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24G | 
                                                      | 
                                                    Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 | 
| 2 | 12 | 08 | 
                                                      | 
                                                    Johnny Whitman Suamico, WI | Suamico, WI | 10 | 
| 3 | 8 | 24 | 
                                                      | 
                                                    Jayden Schmidt Seymour, WI | Seymour, WI | 5 | 
| 4 | 15 | 6 | 
                                                      | 
                                                    Konnor Wilinski Seymour, WI | Seymour, WI | 11 | 
| 5 | 10 | 72M | 
                                                      | 
                                                    Brian Mullen Seymour, WI | Seymour, WI | 5 | 
| 6 | 7 | 56C | 
                                                      | 
                                                    Jason Czarapata Pulaski, WI | Pulaski, WI | 1 | 
| 7 | 3 | 30W | 
                                                      | 
                                                    Daniel Wilcox Oconto Falls, WI | Oconto Falls, WI | -4 | 
| 8 | 1 | 8 | 
                                                      | 
                                                    Jesse Cullen Chilton, WI | Chilton, WI | -7 | 
| 9 | 20 | 007 | 
                                                      | 
                                                    Mike Carter Greenleaf, WI | Greenleaf, WI | 11 | 
| 10 | 16 | 95 | 
                                                      | 
                                                    Jeff Bodendorfer Waterford, WI | Waterford, WI | 6 | 
| 11 | 6 | 79J | 
                                                      | 
                                                    Gary Janke Bear Creek, WI | Bear Creek, WI | -5 | 
| 12 | 4 | 27 | 
                                                      | 
                                                    Derek Janke Symco, WI | Symco, WI | -8 | 
| 13 | 9 | 37 | 
                                                      | 
                                                    John Schultz Appleton, WI | Appleton, WI | -4 | 
| 14 | 19 | 18 | 
                                                      | 
                                                    Matt Klenz West Bend, WI | West Bend, WI | 5 | 
| 15 DNF | 11 | 2JR | 
                                                      | 
                                                    Wyatt Block Tigerton, WI | Tigerton, WI | -4 | 
| 16 DNF | 18 | 58 | 
                                                      | 
                                                    Marcus Yarie Wausau, WI | Wausau, WI | 2 | 
| 17 DNF | 13 | 97 | 
                                                      | 
                                                    Tanner Janke New London, WI | New London, WI | -4 | 
| 18 DNF | 5 | 333 | 
                                                      | 
                                                    Rob Charapata Green Bay, WI | Green Bay, WI | -13 | 
| 19 DNF | 17 | 72X | 
                                                      | 
                                                    Jason Ebert Clintonville, WI | Clintonville, WI | -2 | 
| 20 DNF | 14 | 25R | 
                                                      | 
                                                    Russ Reinwald Beaver Dam, WI | Beaver Dam, WI | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 | 
                                                      | 
                                                    Jeff Bodendorfer Waterford, WI | Waterford, WI | 3 | 
| 2 | 8 | 72X | 
                                                      | 
                                                    Jason Ebert Clintonville, WI | Clintonville, WI | 6 | 
| 3 | 3 | 58 | 
                                                      | 
                                                    Marcus Yarie Wausau, WI | Wausau, WI | - | 
| 4 | 5 | 18 | 
                                                      | 
                                                    Matt Klenz West Bend, WI | West Bend, WI | 1 | 
| 5 | 10 | 007 | 
                                                      | 
                                                    Mike Carter Greenleaf, WI | Greenleaf, WI | 5 | 
| Top 5 transfer | ||||||
| 6 | 11 | Z84 | 
                                                      | 
                                                    Dave Zeitler Luxemburg, WI | Luxemburg, WI | 5 | 
| 7 | 9 | 31M | 
                                                      | 
                                                    Dylan Moeller New London, WI | New London, WI | 2 | 
| 8 DNF | 2 | 23C | 
                                                      | 
                                                    Chuck Carmin Seymour, WI | Seymour, WI | -6 | 
| 9 DNF | 1 | 33A | 
                                                      | 
                                                    Adam Abbey Marion, WI | Marion, WI | -8 | 
| 10 DNF | 6 | 88X | 
                                                      | 
                                                    Shawn Frelich Kaukauna, WI | Kaukauna, WI | -4 | 
| 11 DNF | 7 | 25 | 
                                                      | 
                                                    Paul Thorpe New London, WI | New London, WI | -4 | 
| DNS | 12 | 11S | 
