
Trailer Express IMCA Sport Mods
A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds
A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks
8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action
15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.

9/14/2024 - Outagamie Speedway
Seymour, WI
Fall Brawl Day 2
Times & Details to be announced
Classes
Track Contact
Full Event Information on MyRacePass
Grand Nationals
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | - |
| 2 | 2 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 3 | 4 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 1 |
| 4 | 8 | 8R |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | 4 |
| 5 | 3 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | -2 |
| 6 | 10 | 5 |
|
Collin Skindzelewski Germantown, WI | Germantown, WI | 4 |
| 7 | 11 | 22R |
|
Jodica Rupp Waupun, WI | Waupun, WI | 4 |
| 8 | 7 | 3 |
|
Jim Wirtz Mukwonago, WI | Mukwonago, WI | -1 |
| 9 | 5 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | -4 |
| 10 | 9 | 5R |
|
Nate Ruh Chilton, WI | Chilton, WI | -1 |
| 11 | 12 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | 1 |
| 12 DNF | 6 | 13 |
|
Josh Pierce Random Lake, WI | Random Lake, WI | -6 |
| 13 DNF | 13 | 31 |
|
Chase Lemay Gillett, WI | Gillett, WI | - |
Unified Street Stocks - Vetting Customs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35X |
|
Paul Diefenthaler Two Rivers, WI | Two Rivers, WI | 1 |
| 2 | 6 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 4 |
| 3 | 1 | 18Z |
|
Travis Zirbel Green Bay, WI | Green Bay, WI | -2 |
| 4 | 3 | 11 |
|
Kenny Richards Montello, WI | Montello, WI | -1 |
| 5 | 5 | 35 |
|
Brooke Diefenthaler Manitowoc, WI | Manitowoc, WI | - |
| 6 | 4 | 20T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | -2 |
| 7 | 8 | 9M |
|
Derek Moede New Franken, WI | New Franken, WI | 1 |
| 8 | 9 | 33C |
|
Michael Czarapata Pulaski, WI | Pulaski, WI | 1 |
| 9 | 16 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 7 |
| 10 | 12 | 25 |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 2 |
| 11 | 15 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 4 |
| 12 | 11 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | -1 |
| 13 | 7 | 10R |
|
Jeff Richards Montello, WI | Montello, WI | -6 |
| 14 | 19 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | 5 |
| 15 | 20 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 5 |
| 16 | 22 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | 6 |
| 17 | 23 | 69 |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | 6 |
| 18 DNF | 21 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | 3 |
| 19 DNF | 10 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -9 |
| 20 DNF | 14 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -6 |
| 21 DNF | 13 | 46N |
|
Chad Naze Green Bay, WI | Green Bay, WI | -8 |
| 22 DNF | 17 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | -5 |
| 23 DNF | 18 | 14J |
|
Jason Jensen Kenosha, WI | Kenosha, WI | -5 |
| 24 DNF | 24 | 70 |
|
Blake Neshek Abrems, WI | Abrems, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 4 |
| 2 | 4 | 46N |
|
Chad Naze Green Bay, WI | Green Bay, WI | 2 |
| 3 | 10 | 181 |
|
Jason Piron Escanaba, MI | Escanaba, MI | 7 |
| 4 | 9 | 88 |
|
TJ Everard Green Bay, WI | Green Bay, WI | 5 |
| 5 | 6 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | 1 |
| 6 | 1 | 23 |
|
Devin Yaeger Menasha, WI | Menasha, WI | -5 |
| 7 | 2 | 69 |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | -5 |
| Top 7 transfer | ||||||
| 8 | 8 | 8B |
|
Nick Berzowski Pulaski, WI | Pulaski, WI | - |
| 9 | 3 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | -6 |
| 10 DNF | 7 | 311 |
|
Mason Geigel Manitowoc, WI | Manitowoc, WI | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 8 |
| 2 | 4 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 3 | 1 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 7 | 14J |
|
Jason Jensen Kenosha, WI | Kenosha, WI | 3 |
| 5 | 2 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -3 |
| 6 | 8 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | 2 |
| 7 DNF | 6 | 70 |
|
Blake Neshek Abrems, WI | Abrems, WI | -1 |
| Top 7 transfer | ||||||
| DNS | 3 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | - |
| DNS | 5 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | - |
IMCA Sport Mods - Trailer Express
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
JJ Vanderloop Freedom, WI | Freedom, WI | 1 |
| 2 | 4 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 3 | 5 | 75 |
|
Max Oreskovich Clintonville, WI | Clintonville, WI | 2 |
| 4 | 8 | 484 |
|
Jordan Jahnke Hortonville, WI | Hortonville, WI | 4 |
| 5 | 10 | 33H |
|
Barrett Hummelmeier Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 11 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | 5 |
| 7 | 3 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | -4 |
| 8 | 1 | 81 |
|
AJ Springborn Shawano, WI | Shawano, WI | -7 |
| 9 | 19 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | 10 |
| 10 | 13 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | 3 |
| 11 | 9 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -2 |
| 12 | 7 | 40J |
|
Dakota Johnson Burnett, WI | Burnett, WI | -5 |
| 13 | 14 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | 1 |
| 14 | 23 | 8 |
|
Briar Hass Neenah, WI | Neenah, WI | 9 |
| 15 DNF | 16 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 |
| 16 DNF | 17 | 61 |
|
Michael Springborn Shawano, WI | Shawano, WI | 1 |
| 17 DNF | 15 | 33G |
|
Chad Guyette | -2 | |
| 18 DNF | 21 | T80 |
|
Tom Perryman Appleton, WI | Appleton, WI | 3 |
| 19 DNF | 6 | 75Y |
|
Trace Yeager Shawano, WI | Shawano, WI | -13 |
| 20 DNF | 22 | 34 |
|
Nolan Theissen Kaukauna, WI | Kaukauna, WI | 2 |
| 21 DNF | 18 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -3 |
| 22 DNF | 12 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | -10 |
| 23 DNF | 20 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36C |
|
Cole Slezewski Pulaski, WI | Pulaski, WI | 1 |
| 2 | 4 | 58 |
|
Shane Bahr Greenville, WI | Greenville, WI | 2 |
| 3 | 3 | 983 |
|
Brian Ankerson Morgan, WI | Morgan, WI | - |
| 4 | 1 | 21 |
|
Tyler Demars Green Bay, WI | Green Bay, WI | -3 |
| 5 | 5 | 33G |
|
Chad Guyette | - | |
| 6 | 7 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 |
| 7 | 6 | 61 |
|
Michael Springborn Shawano, WI | Shawano, WI | -1 |
| 8 | 9 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 1 |
| 9 | 8 | 12S |
|
Taylor Sorenson Pulaski, WI | Pulaski, WI | -1 |
| 10 | 11 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | 1 |
| 11 | 10 | T80 |
|
Tom Perryman Appleton, WI | Appleton, WI | -1 |
| 12 DNF | 12 | 34 |
|
Nolan Theissen Kaukauna, WI | Kaukauna, WI | - |
| 13 DNF | 13 | 8 |
|
Briar Hass Neenah, WI | Neenah, WI | - |
| All transfer | ||||||
IMCA Stock Cars - Monroe Truck Equip
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25JFS |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 5 |
| 2 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 3 | 1 | 4 |
|
Tim VanDeHei Suamico, WI | Suamico, WI | -2 |
| 4 | 13 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | 9 |
| 5 | 3 | 0 |
|
Brett Wenzel Manitowoc, WI | Manitowoc, WI | -2 |
| 6 | 2 | 2T |
|
Travis Van Straten Hortonville, WI | Hortonville, WI | -4 |
| 7 | 12 | 80 |
|
Kenny Richards Montello, WI | Montello, WI | 5 |
| 8 | 5 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -3 |
| 9 | 16 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | 7 |
| 10 | 8 | 74 |
|
Eric Arneson Oconto Falls, WI | Oconto Falls, WI | -2 |
| 11 | 7 | 27 |
|
Darren Otto Green Bay, WI | Green Bay, WI | -4 |
| 12 | 15 | 9 |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 3 |
| 13 | 20 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 7 |
| 14 | 18 | 333 |
|
Kenny Harju De Pere, WI | De Pere, WI | 4 |
| 15 | 9 | 21K |
|
Jeff Kropp Pulaski, WI | Pulaski, WI | -6 |
| 16 | 23 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | 7 |
| 17 | 17 | 45X |
|
Troy LaRock LAONA, WI | LAONA, WI | - |
| 18 | 22 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | 4 |
| 19 | 21 | 4L |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 |
| 20 | 19 | 81N |
|
Buddy Naparalla Krakow, WI | Krakow, WI | -1 |
| 21 DNF | 11 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | -10 |
| 22 DNF | 14 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | -8 |
| 23 DNF | 10 | 35 |
|
Vern Stedjee Shiocton, WI | Shiocton, WI | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Austin Jansen Green Bay, WI | Green Bay, WI | - |
| 2 | 2 | 81X |
|
Josh Mroczkowski Krakow, WI | Krakow, WI | - |
| 3 | 8 | 9 |
|
Jerry Wilinski Seymour, WI | Seymour, WI | 5 |
| 4 | 4 | 45X |
|
Troy LaRock LAONA, WI | LAONA, WI | - |
| 5 | 5 | 81N |
|
Buddy Naparalla Krakow, WI | Krakow, WI | - |
| 6 DNF | 6 | 4L |
|
Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| DNS | 3 | 14JB |
|
Ryan Lujeck Oshkosh, WI | Oshkosh, WI | - |
| Top 7 transfer | ||||||
| DNS | 7 | 199 |
|
Jacob Rupert VAN DYNE, WI | VAN DYNE, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Kenny Richards Montello, WI | Montello, WI | 1 |
| 2 | 3 | 28 |
|
Nathan Otto Green Bay, WI | Green Bay, WI | 1 |
| 3 | 1 | K9 |
|
Tyler Wilson Little Suamico, WI | Little Suamico, WI | -2 |
| 4 | 4 | 333 |
|
Kenny Harju De Pere, WI | De Pere, WI | - |
| 5 | 6 | 525 |
|
Chase Parker Hortonville, WI | Hortonville, WI | 1 |
| 6 | 5 | 22 |
|
Kevin Moeller Freedom, WI | Freedom, WI | -1 |
| 7 | 7 | 21 |
|
Dave Bouche Algoma, WI | Algoma, WI | - |
| Top 7 transfer | ||||||
Late Models - Seubert Inc
Fall Brawl
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 8 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 6 |
| 3 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 4 | 5 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 1 |
| 5 | 7 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 2 |
| 6 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -2 |
| 7 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 8 | 16 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 8 |
| 9 | 9 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| 10 | 17 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 7 |
| 11 | 15 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 4 |
| 12 | 12 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | - |
| 13 | 2 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | -11 |
| 14 | 19 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 5 |
| 15 | 10 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -5 |
| 16 | 18 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 2 |
| 17 | 14 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -3 |
| 18 | 21 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | 3 |
| 19 | 13 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -6 |
| 20 | 20 | 35X |
|
Parker Foster Winona, MN | Winona, MN | - |
| 21 DNF | 11 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | -10 |
| DNS | 22 | 87 |
|
Adam Janke New London, WI | New London, WI | - |
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 2 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 3 | 4 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 4 | 3 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | -1 |
| 5 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| 6 | 6 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 7 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 8 | 8 | 35X |
|
Parker Foster Winona, MN | Winona, MN | - |
| All transfer | ||||||
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 3 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 1 |
| 3 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 4 | 5 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 |
| 5 | 6 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 1 |
| 6 | 2 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -4 |
| DNS | 7 | 87 |
|
Adam Janke New London, WI | New London, WI | - |
| All transfer | ||||||
Ken's Sports Inc. Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 1 |
| 2 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 2 |
| 3 | 3 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| 4 | 1 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | -3 |
| 5 | 5 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 6 | 6 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | - |
| 7 DNF | 7 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| All transfer | ||||||
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 14.768 |
| 2 | 7 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 15.050 |
| 3 | 3 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 15.070 |
| 4 | 8 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 15.075 |
| 5 | 1 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 15.173 |
| 6 | 4 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 15.243 |
| 7 | 5 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 15.437 |
| 8 | 6 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 15.650 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.925 |
| 2 | 5 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 15.244 |
| 3 | 3 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 15.324 |
| 4 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.373 |
| 5 | 1 | 50F |
|
Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 15.482 |
| 6 | 2 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 15.844 |
| DNS | 6 | 87 |
|
Adam Janke New London, WI | New London, WI | |
Ken's Sports Inc Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | 15.361 |
| 2 | 2 | 21X |
|
Kurt Moeller Kaukauna, WI | Kaukauna, WI | 15.421 |
| 3 | 7 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 15.435 |
| 4 | 6 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 15.518 |
| 5 | 3 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 15.796 |
| 6 | 4 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | 16.193 |
| 7 | 5 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | 16.455 |
IMCA Modifieds - Professional Plating Inc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 2 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 3 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -1 |
| 4 | 7 | 72M |
|
Brian Mullen Seymour, WI | Seymour, WI | 3 |
| 5 | 3 | 6 |
|
Konnor Wilinski Seymour, WI | Seymour, WI | -2 |
| 6 | 9 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 |
| 7 | 5 | 77 |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -2 |
| 8 | 12 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 4 |
| 9 | 6 | 07 |
|
Mike Schmidt Shawano, WI | Shawano, WI | -3 |
| 10 | 19 | 79J |
|
Gary Janke Bear Creek, WI | Bear Creek, WI | 9 |
| 11 | 18 | 27 |
|
Derek Janke Symco, WI | Symco, WI | 7 |
| 12 | 11 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| 13 | 8 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -5 |
| 14 | 13 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 15 | 14 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | -1 |
| 16 | 17 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 17 | 23 | 97 |
|
Tanner Janke New London, WI | New London, WI | 6 |
| 18 | 22 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | 4 |
| 19 | 15 | 52BT |
|
Bruce Troesch West Band, WI | West Band, WI | -4 |
| 20 | 20 | 79 |
|
Jerry Muenster Green Bay, WI | Green Bay, WI | - |
| 21 DNF | 21 | 7 |
|
Adam Jacobson Green Valley, WI | Green Valley, WI | - |
| 22 DNF | 10 | 31 |
|
Will Garceau Mishicot, WI | Mishicot, WI | -12 |
| 23 DNF | 16 | 33A |
|
Adam Abbey Marion, WI | Marion, WI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | - |
| 2 | 3 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 3 | 4 | 52BT |
|
Bruce Troesch West Band, WI | West Band, WI | 1 |
| 4 | 2 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -2 |
| 5 | 8 | 79J |
|
Gary Janke Bear Creek, WI | Bear Creek, WI | 3 |
| 6 | 7 | 7 |
|
Adam Jacobson Green Valley, WI | Green Valley, WI | 1 |
| DNS | 5 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | - |
| Top 7 transfer | ||||||
| DNS | 6 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 1 |
| 2 | 1 | 4K |
|
Kyle Kudick Mishcot, WI | Mishcot, WI | -1 |
| 3 | 6 | 33A |
|
Adam Abbey Marion, WI | Marion, WI | 3 |
| 4 | 7 | 27 |
|
Derek Janke Symco, WI | Symco, WI | 3 |
| 5 | 5 | 79 |
|
Jerry Muenster Green Bay, WI | Green Bay, WI | - |
| 6 | 3 | 88X |
|
Shawn Frelich Kaukauna, WI | Kaukauna, WI | -3 |
| 7 | 8 | 97 |
|
Tanner Janke New London, WI | New London, WI | 1 |
| Top 7 transfer | ||||||
| DNS | 4 | 56C |
|
Jason Czarapata Pulaski, WI | Pulaski, WI | - |
IMCA Sport Comps
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Thomas Schulte Kaukauna, WI | Kaukauna, WI | - |
| 2 | 2 | 21J |
|
Justin Finlan Two Rivers, WI | Two Rivers, WI | - |
| 3 | 3 | 73C |
|
Jeremy Czarapata Krakow, WI | Krakow, WI | - |
| 4 | 7 | 00A |
|
Al Cottrell Oshkosh, WI | Oshkosh, WI | 3 |
| 5 | 10 | 18 |
|
Taylor Junk Shawano, WI | Shawano, WI | 5 |
| 6 | 14 | 54A |
|
Brett Deprez Green Bay, WI | Green Bay, WI | 8 |
| 7 | 4 | 888 |
|
TJ Everard Green Bay, WI | Green Bay, WI | -3 |
| 8 | 9 | 28 |
|
Andrew Yeager Shawano, WI | Shawano, WI | 1 |
| 9 | 5 | 22T |
|
Tucker Pari Clintonville, WI | Clintonville, WI | -4 |
| 10 | 12 | 15 |
|
Ben Schulte Kaukana, WI | Kaukana, WI | 2 |
| 11 | 15 | 27T |
|
Bailey Tate Clintonville, WI | Clintonville, WI | 4 |
| 12 | 8 | 111 |
|
Kyle Jorgenson Oneida, WI | Oneida, WI | -4 |
| 13 | 6 | 3B |
|
Dan Thomson Neenah, WI | Neenah, WI | -7 |
| 14 | 20 | 33V |
|
Roland Vandehei III OCONTO, WI | OCONTO, WI | 6 |
| 15 | 13 | 37 |
|
Justin Fickel Neenah, WI | Neenah, WI | -2 |
| 16 | 22 | 99 |
|
Chase Thomson Neenah, WI | Neenah, WI | 6 |
| 17 | 19 | 19 |
|
Tanner Pari Clintonville, WI | Clintonville, WI | 2 |
| 18 | 16 | 19L |
|
Logan Boehnlein Black Creek, WI | Black Creek, WI | -2 |
| 19 | 23 | 10 |
|
Bo White Seymour, WI | Seymour, WI | 4 |
| 20 | 21 | 58 |
|
Todd Boehnlein Black Creek, WI | Black Creek, WI | 1 |
| 21 | 18 | 23 |
|
Branden Schirpke Clintonville, WI | Clintonville, WI | -3 |
| 22 | 24 | 82 |
|
Connor Vandenberg Freedom, WI | Freedom, WI | 2 |
| 23 DNF | 11 | 18L |
|
Nathan Lisowe Luxemburg, WI | Luxemburg, WI | -12 |
| 24 DNF | 17 | 725 |
|
Brian Watzka Jr Luxemburg, WI | Luxemburg, WI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18L |
|
Nathan Lisowe Luxemburg, WI | Luxemburg, WI | 8 |
| 2 | 2 | 37 |
|
