Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks

Vetting Customs Rigs & Rides Unified Street Stocks

8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.


2023 Points

All Classes
As of 9/9/2023

Unified Street Stocks - Vetting CustomsOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35x Paul Diefenthaler Paul Diefenthaler Two Rivers, WI 8 13 14 14 545 -
2 1330 Justin Jacobsen Justin Jacobsen Black Creek, WI 2 10 13 15 505 -40
3 20T Trey Van Straten Trey Van Straten Hortonville, WI 0 10 13 14 499 -46
4 22s Jared Spaulding Jared Spaulding Greenville, WI 2 7 11 13 441 -104
5 88 TJ Everard TJ Everard Green Bay, WI 0 1 9 15 432 -113
6 76Y Kayden Young Kayden Young Weyauwega, WI 0 1 4 13 396 -149
7 914 Tyler Nettekoven Tyler Nettekoven Appleton, WI 0 0 6 14 395 -150
8 8 Tony Everard Tony Everard Green Bay, WI 0 0 4 15 391 -154
9 33c Michael Czarapata Michael Czarapata (R) Pulaski, WI 0 0 4 12 364 -181
10 2 Beau Schroeder Beau Schroeder Pulaski, WI 0 5 10 12 361 -184
11 19b Carter Besaw Carter Besaw (R) Omro, WI 0 0 2 12 326 -219
12 55k Jesse Krahn Jesse Krahn Beaver Dam, WI 1 6 8 10 317 -228
13 75f James Fletcher James Fletcher Beaver Dam, WI 1 6 8 10 302 -243
14 24 Travis Stratton Travis Stratton Oshkosh, WI 0 0 0 9 283 -262
15 23 Devin Yaeger Devin Yaeger Menasha, WI 0 1 2 10 258 -287
16 35 Brooke Diefenthaler Brooke Diefenthaler Manitowoc, WI 0 4 6 6 216 -329
17 22k Kaylee Greenwood Kaylee Greenwood (R) Suamico, WI 0 0 0 5 151 -394
18 77 Kevin Humphrey Kevin Humphrey Sheboygan Falls, WI 0 1 2 5 141 -404
19 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 0 1 6 139 -406
20 C42 Kyle Caswell Kyle Caswell Caledonia, WI 0 2 5 5 138 -407
21 494 Avery Schmidt Avery Schmidt Hortonville, WI 0 0 2 5 138 -407
22 111 Shanon Guelette Shanon Guelette Luxemburg, WI 0 1 3 4 134 -411
23 3B Malachi Bierman Malachi Bierman Appleton, WI 0 0 1 4 129 -416
24 15 Ben Schulte Ben Schulte Kaukana, WI 0 0 2 4 121 -424
25 XXX Ford Malvitz Ford Malvitz Sturgeon Bay, WI 0 0 0 4 112 -433
26 8B Nick Berzowski Nick Berzowski Pulaski, WI 0 0 0 3 100 -445
27 24S Austin Steinke Austin Steinke St Nazianz, WI 0 1 2 3 95 -450
28 18z Travis Zirbel Travis Zirbel Green Bay, WI 0 1 2 2 90 -455
29 5 Todd Berzowski Todd Berzowski Pulaski, WI 0 0 0 3 87 -458
30 25S Travis Spaulding Travis Spaulding Greenville, WI 0 0 1 2 80 -465
31 11 Kenny Richards Kenny Richards Montello, WI 0 2 2 2 78 -467
32 7 Evan Call Evan Call Aniwa, WI 0 0 0 3 71 -474
33 24H Presley Harrington Presley Harrington Oshkosh, WI 0 0 0 1 69 -476
34 77 Ryan Minster Ryan Minster Sheboygan, WI 0 0 1 2 64 -481
35 16B Dylan Breit Dylan Breit Hilbert, WI 0 0 2 2 62 -483
36 3R Jacob Rens Jacob Rens Brandon, WI 0 0 1 2 58 -487
37 86W Paul White Paul White Green Bay, WI 0 0 0 2 57 -488
38 3 Brayden Lundquist Brayden Lundquist Bark River, MI 0 0 0 2 55 -490
39 1X Jason White Jason White Randolph, WI 0 0 1 2 50 -495
40 7 Tyler Fox Tyler Fox Brussels, WI 0 0 0 2 47 -498
41 20T Travis Van Straten Travis Van Straten Hortonville, WI 0 1 1 1 38 -507
42 11x Jon Schultz Jon Schultz Waunakee, WI 0 0 2 2 34 -511
43 6M Mitch Meyerhofer Mitch Meyerhofer (R) Sherwood, WI 34 -511
44 50 Markus Catlin Markus Catlin Merrill, WI 0 0 1 1 33 -512
45 3B Cody Booth Cody Booth Oshkosh, WI 0 0 0 1 27 -518
46 86 Jake Burt Jake Burt De Pere, WI 0 0 0 1 26 -519
47 55B Brandon Fuhrmann Brandon Fuhrmann Brillion, WI 0 0 0 1 25 -520
48 9M Marcus Moede Marcus Moede Algoma, WI 0 0 1 2 24 -521
49 50X Trevor Vandehei Trevor Vandehei Seymour, WI 0 0 0 2 24 -521
50 95v Logan Verhagen Logan Verhagen Little Chute, WI 0 0 0 1 23 -522
51 119x Josh Novak Josh Novak Neenah, WI 0 0 0 1 18 -527
52 3V Dan Van Pay Dan Van Pay Denmark, WI 15 -530
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication