Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks

Vetting Customs Rigs & Rides Unified Street Stocks

8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.


2024 Points

All Classes
As of 9/14/2024

IMCA Modifieds - Professional Plating IncOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Johnny Whitman Johnny Whitman Suamico, WI 4 11 12 12 422 -
2 6 Konnor Wilinski Konnor Wilinski Seymour, WI 1 7 10 13 412 -10
3 56C Jason Czarapata Jason Czarapata Pulaski, WI 0 4 8 11 362 -60
4 24 Jayden Schmidt Jayden Schmidt Seymour, WI 0 7 8 11 330 -92
5 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 7 12 321 -101
6 88X Shawn Frelich Shawn Frelich Kaukauna, WI 0 0 3 10 290 -132
7 30w Daniel Wilcox Daniel Wilcox Oconto Falls, WI 1 1 4 10 288 -134
8 72M Brian Mullen Brian Mullen Seymour, WI 1 6 7 9 272 -150
9 37J John Schultz John Schultz Appleton, WI 0 1 5 8 253 -169
10 27 Derek Janke Derek Janke Symco, WI 0 0 3 9 253 -169
11 33X Dan Roedl Dan Roedl Beaver Dam, WI 0 1 5 6 240 -182
12 32X Skyler Woods Skyler Woods Beaver Dam, WI 1 4 6 8 238 -184
13 33A Adam Abbey Adam Abbey Marion, WI 0 0 2 9 227 -195
14 72x Jason Ebert Jason Ebert Clintonville, WI 0 2 3 7 217 -205
15 58 Marcus Yarie Marcus Yarie Wausau, WI 1 3 4 7 214 -208
16 97 Tanner Janke Tanner Janke New London, WI 0 1 1 9 213 -209
17 33J Gary Janke Gary Janke Bear Creek, WI 0 1 3 8 200 -222
18 52 Bruce Troesch Bruce Troesch (R) West Band, WI 0 0 3 6 165 -257
19 8 Jesse Cullen Jesse Cullen Chilton, WI 0 0 3 6 161 -261
20 2JR Wyatt Block Wyatt Block Tigerton, WI 0 2 3 4 152 -270
21 21cz Cole Czarneski Cole Czarneski Denmark, WI 2 4 4 5 148 -274
22 21F Kevin Feck Kevin Feck Wausau, WI 0 1 1 5 148 -274
23 11S Trevor Spaulding Trevor Spaulding Greenville, WI 0 0 1 3 140 -282
24 20 Cody Schroeder Cody Schroeder Manitowoc, WI 1 2 2 5 136 -286
25 25 Paul Thorpe Paul Thorpe New London, WI 0 0 0 4 132 -290
26 31M Dylan Moeller Dylan Moeller New London, WI 0 0 0 4 125 -297
27 37 Brad Moeller Brad Moeller New London, WI 0 0 0 4 124 -298
28 29p Chris Pigeon Chris Pigeon Allouez , WI 0 0 1 5 106 -316
29 12 Jordan Bartz Jordan Bartz Shawano, WI 0 0 2 3 85 -337
30 11s Travis Spaulding Travis Spaulding Greenville, WI 0 0 0 3 81 -341
31 18 Matt Klenz Matt Klenz West Bend, WI 0 0 0 3 79 -343
32 20B Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 2 2 2 73 -349
33 72 Justin Ritchie Justin Ritchie New London, WI 0 2 2 2 72 -350
34 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 0 0 2 2 67 -355
35 007 Mike Carter Mike Carter Greenleaf, WI 0 0 2 2 63 -359
36 24G Gregory Gretz Gregory Gretz Kewaunee, WI 1 1 1 2 62 -360
37 23C Chuck Carmin Chuck Carmin Seymour, WI 0 0 1 1 61 -361
38 25R Russ Reinwald Russ Reinwald Beaver Dam, WI 0 0 1 2 54 -368
39 11C Adam Crapser Adam Crapser Brookfield, WI 0 0 1 2 53 -369
40 Z84 Dave Zeitler Dave Zeitler Luxemburg, WI 0 0 1 1 50 -372
41 19p Clint Parsons Clint Parsons Green Bay, WI 0 0 0 2 50 -372
42 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 3 48 -374
43 28C Joel Crowbridge Joel Crowbridge Union Grove, WI 0 1 1 1 39 -383
44 88 Josh Long Josh Long Little Suamico, WI 0 1 1 1 38 -384
45 0 Cody Hokenstad Cody Hokenstad Shawano, WI 0 0 0 1 38 -384
46 11Z Josh Zdroik Josh Zdroik Greenville, WI 0 0 0 1 32 -390
47 54H Travis Hansen Travis Hansen Brillion, WI 0 0 1 1 31 -391
48 68 Mark Joski Mark Joski New Franken, WI 0 0 0 1 30 -392
49 47 Jason Hyerdall Jason Hyerdall Shakopee, MN 0 0 0 1 27 -395
50 13 Donnie Paskiewicz Donnie Paskiewicz Dousman, WI 0 0 0 1 26 -396
51 17 Mike Klenz Mike Klenz West Bend, WI 16 -406
52 31 Will Garceau Will Garceau Mishicot, WI 0 0 0 1 14 -408
53 39J Cameron Rank Cameron Rank Doniphan, MO 13 -409
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication