Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks

Vetting Customs Rigs & Rides Unified Street Stocks

8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.


2025 Points

All Classes
As of 8/22/2025

Unified Street Stocks - Vetting CustomsOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20T Trey Van Straten Trey Van Straten Hortonville, WI 9 11 11 11 438 -
2 10 Jacob Ambrosius Jacob Ambrosius Seymour, WI 0 5 9 11 372 -66
3 35x Paul Diefenthaler Paul Diefenthaler Two Rivers, WI 2 8 8 10 359 -79
4 914 Tyler Nettekoven Tyler Nettekoven Appleton, WI 0 0 7 11 346 -92
5 8 Tony Everard Tony Everard Green Bay, WI 0 2 6 11 345 -93
6 8A Paul Ambrosius Paul Ambrosius Seymour, WI 0 3 7 10 319 -119
7 24 Travis Stratton Travis Stratton Oshkosh, WI 0 0 2 10 292 -146
8 15C Alexis Czarapata Alexis Czarapata Pulaski, WI 0 0 0 10 269 -169
9 6M Mitch Meyerhofer Mitch Meyerhofer Sherwood, WI 0 0 3 10 267 -171
10 5S Derek Schrauth Derek Schrauth Omro, WI 0 5 6 8 265 -173
11 16z Ryan Zimmerman Ryan Zimmerman (R) Hilbert, WI 0 0 2 10 250 -188
12 3B Malachi Bierman Malachi Bierman Appleton, WI 0 2 5 7 246 -192
13 70 Blake Neshek Blake Neshek Abrems, WI 0 0 0 9 232 -206
14 21W Cole Warner Cole Warner Appleton, WI 0 0 1 8 220 -218
15 25S Brian Schrauth Brian Schrauth Omro, WI 0 0 2 6 184 -254
16 6 Josh McDonald Josh McDonald Cleveland, WI 0 3 5 5 182 -256
17 28 Madisyn Dieringer Madisyn Dieringer Marshfield, WI 0 0 0 6 171 -267
18 30Z Cory Lemirande Cory Lemirande Little Suamico, WI 0 2 4 5 164 -274
19 23 Devin Yaeger Devin Yaeger Menasha, WI 0 2 4 5 160 -278
20 83 Roman Blank Roman Blank Slinger, WI 0 1 4 5 157 -281
21 35 Brooke Diefenthaler Brooke Diefenthaler Manitowoc, WI 0 1 4 4 141 -297
22 22R T.J. Reichenberger T.J. Reichenberger Berlin, WI 0 0 1 4 132 -306
23 10X Dale Kreuziger Dale Kreuziger Beaver Dam, WI 0 1 3 4 125 -313
24 41 Mark Haskins Mark Haskins Cascade, WI 0 0 1 4 117 -321
25 49 Dan Gracyalny Dan Gracyalny Greenville, WI 0 3 3 3 112 -326
26 118 Brian Gundrum Brian Gundrum Slinger, WI 0 3 3 3 112 -326
27 27X Mason Schultz Mason Schultz Waunakee, WI 0 0 0 4 91 -347
28 7 David Hoerning David Hoerning Grand Chute, WI 0 1 1 3 83 -355
29 15 Ben Schulte Ben Schulte Kaukana, WI 0 0 1 2 62 -376
30 181 Jason Piron Jason Piron Escanaba, MI 0 1 1 2 54 -384
31 111 Shanon Guelette Shanon Guelette Luxemburg, WI 0 0 1 2 54 -384
32 25X Eric Farah Eric Farah Luxemburg, WI 0 0 0 2 49 -389
33 121 George Paul Jr George Paul Jr Luxemburg, WI 0 0 0 2 49 -389
34 14 Cole Bennett Cole Bennett Eagle River, WI 0 0 0 2 46 -392
35 119x Josh Novak Josh Novak Neenah, WI 0 0 0 2 46 -392
36 95v Logan Verhagen Logan Verhagen Little Chute, WI 0 0 0 1 46 -392
37 2 Jeremy Sebeck Jeremy Sebeck Escanaba, MI 0 0 0 2 44 -394
38 716 Kyle Gennett Kyle Gennett RUDOLPH, WI 0 1 1 1 36 -402
39 28V John Vetting John Vetting Valders, WI 0 0 1 1 32 -406
40 86W Paul White Paul White Green Bay, WI 0 0 1 1 32 -406
41 69 Nick Allard Nick Allard Three Lakes, WI 0 0 1 1 32 -406
42 25p Jonathan Persha Jonathan Persha Iron Ridge, WI 0 0 1 1 31 -407
43 5 Todd Berzowski Todd Berzowski Pulaski, WI 0 0 0 1 30 -408
44 12 Teagan Melton Teagan Melton Rhinelander, WI 0 0 0 1 29 -409
45 87 Parker Derks Parker Derks Chilton, WI 0 0 0 1 29 -409
46 69 Thomas Schulte Thomas Schulte Kaukauna, WI 0 0 0 1 26 -412
47 24S Austin Steinke Austin Steinke St Nazianz, WI 0 0 0 1 25 -413
48 8B Nick Berzowski Nick Berzowski Pulaski, WI 0 0 0 1 24 -414
49 48 Alvin Testroete Alvin Testroete (R) Manitowoc, WI 0 0 0 1 20 -418
50 3V Dan Van Pay Dan Van Pay Denmark, WI 11 -427
51 34 Mark Starr Mark Starr Nichols, WI 11 -427
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication