Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks

Vetting Customs Rigs & Rides Unified Street Stocks

8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.


2025 Points

All Classes
As of 9/12/2025

IMCA Modifieds - Professional Plating IncOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08 Johnny Whitman Johnny Whitman Suamico, WI 3 11 12 12 455 -
2 24 Jayden Schmidt Jayden Schmidt Seymour, WI 0 6 12 13 423 -32
3 33X Dan Roedl Dan Roedl Beaver Dam, WI 1 5 10 12 413 -42
4 33A Adam Abbey Adam Abbey Marion, WI 0 2 8 12 372 -83
5 32X Skyler Woods Skyler Woods Beaver Dam, WI 3 4 6 13 351 -104
6 72M Brian Mullen Brian Mullen Seymour, WI 1 3 8 10 339 -116
7 97 Tanner Janke Tanner Janke New London, WI 0 1 6 10 299 -156
8 27 Derek Janke Derek Janke Symco, WI 0 0 3 12 284 -171
9 30w Daniel Wilcox Daniel Wilcox Oconto Falls, WI 0 2 5 10 271 -184
10 6 Konnor Wilinski Konnor Wilinski Seymour, WI 1 4 5 8 269 -186
11 37J John Schultz John Schultz Appleton, WI 0 0 5 10 267 -188
12 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 5 6 8 247 -208
13 17M Ivar Malmquist Ivar Malmquist Neenah, WI 0 0 0 8 246 -209
14 88X Shawn Frelich Shawn Frelich Kaukauna, WI 0 0 0 7 213 -242
15 12 Jordan Bartz Jordan Bartz Shawano, WI 0 0 5 8 205 -250
16 25 Paul Thorpe Paul Thorpe New London, WI 0 0 0 6 186 -269
17 18 Matt Klenz Matt Klenz West Bend, WI 0 1 2 6 176 -279
18 75F James Fletcher James Fletcher Beaver Dam, WI 0 0 2 5 161 -294
19 0 Cody Hokenstad Cody Hokenstad Shawano, WI 0 0 2 7 160 -295
20 2JR Wyatt Block Wyatt Block Tigerton, WI 0 2 3 5 156 -299
21 37 Brad Moeller Brad Moeller New London, WI 0 0 0 4 156 -299
22 11S Trevor Spaulding Trevor Spaulding Greenville, WI 0 0 1 5 143 -312
23 21cz Cole Czarneski Cole Czarneski Denmark, WI 1 3 4 5 138 -317
24 20 Cody Schroeder Cody Schroeder Manitowoc, WI 1 4 4 5 136 -319
25 29p Chris Pigeon Chris Pigeon Allouez , WI 0 0 0 5 129 -326
26 58 Marcus Yarie Marcus Yarie Wausau, WI 1 3 4 4 123 -332
27 21F Kevin Feck Kevin Feck Wausau, WI 0 1 1 5 119 -336
28 72x Jason Ebert Jason Ebert Clintonville, WI 0 2 3 4 91 -364
29 31M Dylan Moeller Dylan Moeller New London, WI 0 0 0 3 91 -364
30 10G RJ Gerber RJ Gerber Oshkosh, WI 0 0 0 3 90 -365
31 7 Adam Jacobson Adam Jacobson Green Valley, WI 0 0 0 2 77 -378
32 74 Zachary Raab Zachary Raab Antigo, WI 0 0 1 3 75 -380
33 54 Benji LaCrosse Benji LaCrosse Casco, WI 0 1 3 3 71 -384
34 25R Russ Reinwald Russ Reinwald Beaver Dam, WI 1 1 1 2 70 -385
35 56C Jason Czarapata Jason Czarapata Pulaski, WI 0 1 2 2 68 -387
36 23C Chuck Carmin Chuck Carmin Seymour, WI 0 0 0 2 68 -387
37 24G Gregory Gretz Gregory Gretz Kewaunee, WI 0 1 1 2 66 -389
38 27F Sean Falk Sean Falk Bonduel, WI 0 0 1 2 66 -389
39 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 1 2 55 -400
40 33J Gary Janke Gary Janke Bear Creek, WI 0 0 0 2 52 -403
41 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 0 0 0 2 44 -411
42 1Z Jason Zdroik Jason Zdroik Eagle River, WI 0 0 0 1 42 -413
43 20B Brandon Schmitt Brandon Schmitt Beaver Dam, WI 0 0 1 1 35 -420
44 32 Chris Snyder Chris Snyder Dunkerton, IA 0 0 0 1 30 -425
45 4S Joel Seegert Sr Joel Seegert Sr Sheboygan, WI 0 0 0 1 30 -425
46 E85 Justin Pearson Justin Pearson Horicon, WI 0 0 0 1 29 -426
47 68 Dan Jung Dan Jung Iron Ridge, WI 0 0 0 1 29 -426
48 4K Kyle Kudick Kyle Kudick Mishcot, WI 0 0 0 2 28 -427
49 31 Will Garceau Will Garceau Mishicot, WI 0 0 0 2 27 -428
50 95 Jeff Bodendorfer Jeff Bodendorfer Waterford, WI 0 0 0 2 27 -428
51 1X Matthew Radtke Matthew Radtke Marion, WI 0 0 0 1 26 -429
52 16 Geoff Jeche Geoff Jeche Juneau, WI 0 0 0 1 25 -430
53 113 Norman Walbruck Norman Walbruck 0 0 0 1 25 -430
54 8 Jesse Cullen Jesse Cullen Chilton, WI 0 0 0 1 16 -439
55 007 Mike Carter Mike Carter Greenleaf, WI 15 -440
56 72 Justin Ritchie Justin Ritchie New London, WI 11 -444
57 68 Mark Joski Mark Joski New Franken, WI 11 -444
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication