Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Vetting Customs Rigs & Rides Unified Street Stocks

Vetting Customs Rigs & Rides Unified Street Stocks

8 Tony Everard, 914 Tyler Nettkoven and 69 Nick Allard battle for position in Vetting Customs Rigs & Rides Unified Street Stock Action

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

15 Nick Anvelink, 10 Paul Parker and 74 Mitch McGrath running each other hard in Seubert Calf Ranches Late Model Action.


2025 Points

All Classes
As of 8/22/2025

IMCA Sport Mods - Trailer ExpressOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 2 10 12 12 454 -
2 75 Max Oreskovich Max Oreskovich Clintonville, WI 4 9 12 12 443 -11
3 10k Kaden Besaw Kaden Besaw Omro, WI 1 8 10 12 422 -32
4 4e4 Dylan Schmidt Dylan Schmidt Hortonville, WI 1 7 10 11 406 -48
5 72 JJ Vanderloop JJ Vanderloop Freedom, WI 1 6 8 10 354 -100
6 257 Jordan Endries Jordan Endries Kaukauna, WI 0 0 2 11 297 -157
7 X15 Braxton Ambrosius Braxton Ambrosius Pulaski, WI 0 0 1 11 281 -173
8 5Y John Young John Young Manawa, WI 0 0 2 10 279 -175
9 22s Jared Spaulding Jared Spaulding Greenville, WI 0 3 5 6 271 -183
10 19 Tanner Pari Tanner Pari (R) Clintonville, WI 0 1 2 8 260 -194
11 36c Cole Slezewski Cole Slezewski Pulaski, WI 0 4 5 8 259 -195
12 58 Shane Bahr Shane Bahr Greenville, WI 0 1 5 8 257 -197
13 33w Owen Wilcox Owen Wilcox Oconto Falls, WI 0 0 5 7 207 -247
14 19B James Bohm James Bohm Leopolis, WI 0 0 0 6 207 -247
15 12s Taylor Sorenson Taylor Sorenson Pulaski, WI 0 0 3 7 203 -251
16 30m Logan Mahoney Logan Mahoney (R) Appleton, WI 0 0 1 6 202 -252
17 10B Grant Besaw Grant Besaw Ormo, WI 0 0 1 7 181 -273
18 48 Brad Keith Brad Keith Allenton, WI 0 0 2 5 166 -288
19 2 Tim Kroll Tim Kroll (R) Appleton, WI 0 0 0 4 159 -295
20 t80 Tom Perryman Tom Perryman Appleton, WI 0 0 0 4 152 -302
21 07 Cory Kemkes Cory Kemkes Appleton, WI 2 2 3 4 144 -310
22 40j Dakota Johnson Dakota Johnson Burnett, WI 0 0 0 5 137 -317
23 10F Mitchell Fairbank Mitchell Fairbank Oshkosh, WI 0 2 3 4 133 -321
24 81 AJ Springborn AJ Springborn Shawano, WI 0 1 2 4 123 -331
25 27x Dustin Koga Dustin Koga (R) New London, WI 0 0 0 4 123 -331
26 3Z Austin Zdroik Austin Zdroik Iron Ridge, WI 0 1 2 3 115 -339
27 5 Vincent Engel Vincent Engel Neenah, WI 0 0 0 2 114 -340
28 17V Coy Vlies Coy Vlies Casco, WI 0 2 3 3 110 -344
29 18Z Geoff Zdroik Geoff Zdroik Rubicon, WI 0 0 3 3 99 -355
30 85B Kevin Braaksma Kevin Braaksma Juneau, WI 0 0 0 3 98 -356
31 118 Tim Jorgenson Tim Jorgenson Seymour, WI 0 0 1 3 89 -365
32 2WZ Aaron Butterbrodt Aaron Butterbrodt Hubertus, WI 0 1 2 2 83 -371
33 33h Barrett Hummelmeier Barrett Hummelmeier Beaver Dam, WI 0 0 0 3 74 -380
34 61 Michael Springborn Michael Springborn Shawano, WI 0 0 1 2 72 -382
35 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 0 1 1 2 69 -385
36 69 Travis Kleindl Travis Kleindl Beaver Dam, WI 0 0 1 2 69 -385
37 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 2 2 66 -388
38 2B Collin Massart Collin Massart Brussels, WI 0 0 0 1 66 -388
39 6Z Jim Zdroik Jim Zdroik Hartford, WI 0 0 1 2 62 -392
40 21 Tyler Demars Tyler Demars Green Bay, WI 1 1 1 2 61 -393
41 K9 Tyler Wilson Tyler Wilson Little Suamico, WI 0 0 1 2 61 -393
42 9 Brian Ankerson Brian Ankerson Morgan, WI 0 0 0 2 61 -393
43 42 Caleb Carlton Caleb Carlton Abrams, WI 0 0 0 1 58 -396
44 89 Logan Brass Logan Brass Howards Grove, WI 0 0 1 2 56 -398
45 29 Andrew Engels Andrew Engels Oconto Falls, WI 0 0 0 2 49 -405
46 26H Taylor Haufschildt Taylor Haufschildt Greenville, WI 0 0 1 1 46 -408
47 67 Vince Jung Vince Jung Iron Ridge, WI 0 0 1 1 44 -410
48 42X JJ Hashbarger JJ Hashbarger Bonduel, WI 0 0 0 1 37 -417
49 00 Bernie Miller Bernie Miller Hatley, WI 0 0 1 1 35 -419
50 29s Colton See Colton See Chilton, WI 0 0 1 1 35 -419
51 13 Mason McNett Mason McNett Argyle, WI 0 0 1 1 34 -420
52 7T Chris Timm Chris Timm Green Bay, WI 0 0 0 1 34 -420
53 53 Jake Carpenter Jake Carpenter Green Bay, WI 0 0 1 1 33 -421
54 x Chris Budzban Chris Budzban Luxemburg, WI 0 0 0 1 29 -425
55 23k Chris Kuchta Chris Kuchta Combined Locks, WI 0 0 0 1 28 -426
56 48H Charles Hoffman Charles Hoffman Gresham, WI 0 0 0 1 28 -426
57 71 Eric Craine Eric Craine Allenton, WI 0 0 0 1 27 -427
58 74m Brad Miller Brad Miller Gillett, WI 0 0 0 1 25 -429
59 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 0 0 1 25 -429
60 50X Trevor Vandehei Trevor Vandehei Seymour, WI 25 -429
61 25 Ryan Brown Ryan Brown Eagle River, WI 0 0 0 1 24 -430
62 7 Evan Call Evan Call Aniwa, WI 0 0 0 1 23 -431
63 4A4 Alex Neshek Alex Neshek Abrams, WI 0 0 0 1 22 -432
64 11B Brad Buckman Brad Buckman Kiel, WI 0 0 0 1 22 -432
65 12D Christopher Gilson Christopher Gilson Elkhart Lake, WI 13 -441
66 31 Brett Boehm Brett Boehm Luxemburg, WI 13 -441
67 10b Ryan Besaw Ryan Besaw Omro, WI 12 -442
68 17 Scott Howe Scott Howe Appleton, WI 11 -443
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication