Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Monroe Truck Equipment / K&E Sales IMCA Stock Cars

Monroe Truck Equipment / K&E Sales IMCA Stock Cars

3 WIDE FOR THE LEAD!! 33 Brandon Czarapata, 9 Jerry Wilinski and 81x Josh Mroczkowski tire to tire to tire for the lead.

Trailer Express IMCA Sport Mods

Trailer Express IMCA Sport Mods

A quartet of Trailer Express IMCA Sport Mods battle it out, 10f Mitchell Fairbank, 10b Grant Besaw, 22s Jared Spauling, 72l JJ Vanderloop

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

A tight battle for the lead, 25 Russ Reinwald and 08 Johnny Whitman

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

97 Justin Schmidt, 81 Troy Springborn and 10 Paul Parker using every available line in Late Model action.


2025 Points

All Classes
As of 7/25/2025

IMCA Sport Mod - Trailer ExpressOutagamie Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 1 7 8 8 303 -
2 75 Max Oreskovich Max Oreskovich Clintonville, WI 4 6 8 8 302 -1
3 10k Kaden Besaw Kaden Besaw Omro, WI 0 5 7 8 283 -20
4 4e4 Dylan Schmidt Dylan Schmidt Hortonville, WI 1 5 6 7 261 -42
5 72 JJ Vanderloop JJ Vanderloop Freedom, WI 1 3 5 7 242 -61
6 257 Jordan Endries Jordan Endries Kaukauna, WI 0 0 2 7 194 -109
7 22s Jared Spaulding Jared Spaulding Greenville, WI 0 2 3 4 184 -119
8 5Y John Young John Young Manawa, WI 0 0 2 6 183 -120
9 X15 Braxton Ambrosius Braxton Ambrosius Pulaski, WI 0 0 1 7 174 -129
10 19 Tanner Pari Tanner Pari (R) Clintonville, WI 0 1 1 5 166 -137
11 10B Grant Besaw Grant Besaw Ormo, WI 0 0 1 6 160 -143
12 58 Shane Bahr Shane Bahr Greenville, WI 0 1 2 5 157 -146
13 12s Taylor Sorenson Taylor Sorenson Pulaski, WI 0 0 3 5 149 -154
14 48 Brad Keith Brad Keith Allenton, WI 0 0 2 4 144 -159
15 30m Logan Mahoney Logan Mahoney (R) Appleton, WI 0 0 1 5 144 -159
16 19B James Bohm James Bohm Leopolis, WI 0 0 0 4 140 -163
17 t80 Tom Perryman Tom Perryman Appleton, WI 0 0 0 3 127 -176
18 36c Cole Slezewski Cole Slezewski Pulaski, WI 0 2 2 4 123 -180
19 33w Owen Wilcox Owen Wilcox Oconto Falls, WI 0 0 2 4 108 -195
20 07 Cory Kemkes Cory Kemkes Appleton, WI 1 1 2 3 104 -199
21 40j Dakota Johnson Dakota Johnson Burnett, WI 0 0 0 4 102 -201
22 10F Mitchell Fairbank Mitchell Fairbank Oshkosh, WI 0 2 2 3 101 -202
23 27x Dustin Koga Dustin Koga (R) New London, WI 0 0 0 3 98 -205
24 2 Tim Kroll Tim Kroll (R) Appleton, WI 0 0 0 2 97 -206
25 118 Tim Jorgenson Tim Jorgenson Seymour, WI 0 0 1 3 89 -214
26 3Z Austin Zdroik Austin Zdroik Iron Ridge, WI 0 1 2 2 85 -218
27 81 AJ Springborn AJ Springborn Shawano, WI 0 0 1 3 85 -218
28 2WZ Aaron Butterbrodt Aaron Butterbrodt Hubertus, WI 0 1 2 2 83 -220
29 17V Coy Vlies Coy Vlies Casco, WI 0 2 2 2 76 -227
30 33h Barrett Hummelmeier Barrett Hummelmeier Beaver Dam, WI 0 0 0 3 74 -229
31 5 Vincent Engel Vincent Engel Neenah, WI 0 0 0 1 73 -230
32 85B Kevin Braaksma Kevin Braaksma Juneau, WI 0 0 0 2 72 -231
33 10R Robert Wittkopf Robert Wittkopf Green Bay, WI 0 1 1 2 69 -234
34 18Z Geoff Zdroik Geoff Zdroik Rubicon, WI 0 0 2 2 68 -235
35 89 Logan Brass Logan Brass Howards Grove, WI 0 0 1 2 56 -247
36 2M Collin Massart Collin Massart Brussels, WI 0 0 0 1 55 -248
37 26H Taylor Haufschildt Taylor Haufschildt Greenville, WI 0 0 1 1 46 -257
38 67 Vince Jung Vince Jung Iron Ridge, WI 0 0 1 1 44 -259
39 61 Michael Springborn Michael Springborn Shawano, WI 0 0 0 1 41 -262
40 69 Travis Kleindl Travis Kleindl Beaver Dam, WI 0 0 0 1 36 -267
41 00 Bernie Miller Bernie Miller Hatley, WI 0 0 1 1 35 -268
42 29s Colton See Colton See Chilton, WI 0 0 1 1 35 -268
43 13 Mason McNett Mason McNett Argyle, WI 0 0 1 1 34 -269
44 9 Brian Ankerson Brian Ankerson Morgan, WI 0 0 0 1 34 -269
45 53 Jake Carpenter Jake Carpenter Green Bay, WI 0 0 1 1 33 -270
46 66 Cole Magnin Cole Magnin Oconto Falls, WI 0 0 1 1 33 -270
47 6Z Jim Zdroik Jim Zdroik Hartford, WI 0 0 1 1 33 -270
48 23k Chris Kuchta Chris Kuchta Combined Locks, WI 0 0 0 1 28 -275
49 48H Charles Hoffman Charles Hoffman Gresham, WI 0 0 0 1 28 -275
50 K19 Tyler Wilson Tyler Wilson Little Suamico, WI 0 0 0 1 26 -277
51 74m Brad Miller Brad Miller Gillett, WI 0 0 0 1 25 -278
52 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 0 0 1 25 -278
53 50X Trevor Vandehei Trevor Vandehei Seymour, WI 25 -278
54 4A4 Alex Neshek Alex Neshek Abrams, WI 0 0 0 1 22 -281
55 21 Tyler Demars Tyler Demars Green Bay, WI 0 0 0 1 21 -282
56 7T Chris Timm Chris Timm Green Bay, WI 0 0 0 1 18 -285
57 12D Christopher Gilson Christopher Gilson Elkhart Lake, WI 13 -290
58 42X JJ Hashbarger JJ Hashbarger Bonduel, WI 13 -290
59 42 Caleb Carlton Caleb Carlton Abrams, WI 11 -292
Back to All Classes

Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Victory Sign
Jackson Point Sports Grille
TA Motorsports
Kens Sports
Baril Engine Rebuilding
Festival Foods
RacingJunk
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing
PhyXTV
Arneson Well Drilling
Club 117
Final Final Lap
Fur Ever
HBI
Petes Towing
Schmidt Fabrication