Outagamie Speedway

  • 1
  • 2
  • 3
  • 4
Unified Street Stocks

Unified Street Stocks

Vetting Custom Rigs & Rides Unified Street Stocks battle it out.

Seubert Calf Ranches Late Models in action

Seubert Calf Ranches Late Models in action

81 Troy Springborn and 99 Mike Mullen slug it out in Turn 2

Professional Plating Inc IMCA Modifieds

Professional Plating Inc IMCA Modifieds

56 Jason Czarapata, 72x Jason Ebert and 333 Rob Charapata in full song.

Trailer Express LLC IMCA Northern Sport Mods

Trailer Express LLC IMCA Northern Sport Mods

23k Chris Kuchta, 484 Jordan Jahnke, 464 Ryan Schmidt and 4e4 Dylan Schmidt fighting for position


2022 Points

All Classes
As of 9/17/2022

IMCA Sport Mod - Trailer ExpressOutagamie Speedway by Klink Equipment, Elite Coatings Inc, & KunesRV.com Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 464 Ryan Schmidt Ryan Schmidt Hortonville, WI 3 6 7 10 331 -
2 07 Cory Kemkes Cory Kemkes Appleton, WI 0 3 7 10 324 -7
3 11S Jeff Schmuhl Jeff Schmuhl Fall River, WI 1 4 6 8 311 -20
4 484 Jordan Jahnke Jordan Jahnke Hortonville, WI 0 3 7 9 305 -26
5 1r Matthew Radtke Matthew Radtke Marion, WI 0 3 6 9 300 -31
6 72 JJ Vanderloop JJ Vanderloop Freedom, WI 0 0 4 9 269 -62
7 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 4 5 7 262 -69
8 7h Brady Harshbarger Brady Harshbarger (R) Fond Du Lac, WI 0 1 4 8 257 -74
9 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 3 4 9 252 -79
10 7x Jason Jach Jason Jach Shawano, WI 0 1 6 8 239 -92
11 7w Mason Woods Mason Woods Shiocton, WI 0 2 2 8 222 -109
12 25x Derek Fehling Derek Fehling Beaver Dam, WI 0 1 3 5 204 -127
13 00 Bernie Miller Bernie Miller Hatley, WI 0 1 2 5 198 -133
14 7 Jerry Vanderloop Jerry Vanderloop Freedom, WI 0 0 0 5 194 -137
15 10b Ryan Besaw Ryan Besaw Omro, WI 0 1 3 5 188 -143
16 23k Chris Kuchta Chris Kuchta Combined Locks, WI 0 1 2 5 175 -156
17 75 Max Oreskovich Max Oreskovich Clintonville, WI 0 0 0 4 172 -159
18 10k Kaden Besaw Kaden Besaw Omro, WI 0 0 1 5 164 -167
19 53 Jake Carpenter Jake Carpenter Green Bay, WI 3 3 3 4 162 -169
20 12s Taylor Sorenson Taylor Sorenson Pulaski, WI 0 0 0 5 155 -176
21 26 Taylor Haufschildt Taylor Haufschildt Greenville, WI 0 1 3 3 145 -186
22 27 Tyler Sobiesczyk Tyler Sobiesczyk Shawano, WI 0 1 3 5 133 -198
23 44 Skyelin Krohlow Skyelin Krohlow Suamico, WI 0 0 0 2 132 -199
24 16 Geoff Jeche Geoff Jeche Juneau, WI 0 1 3 3 126 -205
25 799 David McCutcheon David McCutcheon Green Bay, WI 0 0 0 3 126 -205
26 31 Will Garceau Will Garceau Francis Creek, WI 1 2 3 5 124 -207
27 94 Travis Rhoades Travis Rhoades Shawano, WI 0 0 0 3 122 -209
28 28 Andy Klosterman Andy Klosterman Cecil, WI 0 0 1 4 114 -217
29 03W Timothy Warner Timothy Warner Malone, WI 0 3 3 3 111 -220
30 52 Dylon Waldvogel Dylon Waldvogel Antigo, WI 0 0 3 5 108 -223
31 19B Jimmy Berkevich Jimmy Berkevich Watertown, WI 0 0 0 4 108 -223
32 8 Jesse Cullen Jesse Cullen Chilton, WI 1 1 2 3 105 -226
33 4e4 Dylan Schmidt Dylan Schmidt Hortonville, WI 0 0 0 1 90 -241
34 1K Elijah Koenig Elijah Koenig Fox Lake, WI 1 1 1 2 82 -249
35 27f Sean Falk Sean Falk Bonduel, WI 0 0 0 3 79 -252
36 9R Matthew Roehl Matthew Roehl Fond Du Lac, WI 0 1 1 2 73 -258
37 29S Tim Sheppard Tim Sheppard Beaver Dam, WI 0 1 1 2 58 -273
38 02 Bryce Clements Bryce Clements Suring, WI 0 0 0 1 57 -274
39 119 Reagan May Reagan May Oshkosh, WI 0 0 0 1 52 -279
40 36c Cole Slezewski Cole Slezewski Pulaski, WI 0 0 0 1 50 -281
41 89r Kolton Roehl Kolton Roehl Campbellsport, WI 47 -284
42 19x Nathan O'Bright Nathan O'Bright (R) De Pere, WI 46 -285
43 06 Jocelyn Olson Jocelyn Olson Onieda, WI 45 -286
44 21 Teagan Wudstrack Teagan Wudstrack Caroline, WI 0 0 0 1 42 -289
45 73 Dustin White Dustin White Eagle River, WI 0 0 0 1 40 -291
46 21X Kenny Schehr Kenny Schehr Beaver Dam, WI 34 -297
47 131 Robert Wittkopf Robert Wittkopf Green Bay, WI 0 0 1 1 32 -299
48 74z Zachary Raab Zachary Raab Antigo, WI 0 0 2 2 31 -300
49 70 Jonathon Baumann Jonathon Baumann Sheboygan, WI 0 0 0 1 27 -304
50 63 Roger Braun Roger Braun Kaukauna, WI 0 0 0 1 26 -305
51 187 Jordan Collar Jordan Collar Shiocton, WI 23 -308
52 95X Dylan Lasee Dylan Lasee Green Bay, WI 23 -308
53 21 Ryan Lardinois Ryan Lardinois Suamico, WI 22 -309
54 28 Michael Bailey Jr Michael Bailey Jr Green Bay, WI 15 -316
55 96 Nick Zdroik Nick Zdroik Hartford, WI 15 -316
56 33v Bradley Viau Bradley Viau VAN DYNE, WI 15 -316
57 44T Logan Theys Logan Theys Luxemburg, WI 14 -317
58 14 Dave Lytie Dave Lytie Scandinavia, WI 14 -317
59 58 Todd Boehnlein Todd Boehnlein Black Creek, WI 13 -318
60 63 Roger VanRoy Roger VanRoy Kimberly, WI 13 -318
61 06 Kurt Olson Kurt Olson Oneida, WI 13 -318
62 10B Ron Besaw Ron Besaw Omro, WI 12 -319
Back to All Classes

Driver Registration






KE Sales  Service
Van Gemert Memorials
Hank Olson
Klink Equipment
Swinkles Trucking  Excavating
Anderson Plumbing
Service Motor Company
Lemmen-Thario Building Services
Modern Built LLC
OReilly Auto Parts - Outagamie
Klink Hydraulics
Fast Signs - Outagamie
Lakeshore Family Funeral Homes
Professional Plating Inc
Len Ebert  Sons
Badger State Overhead Door
Elexco
Victory Sign
All Pro Custom Graphx
Jackson Point Sports Grille
TA Motorsports
Kens Sports
A-Rite Home Exterior Specialists
Baril Engine Rebuilding
Festival Foods
RacingJunk
Bolins Speedy Ts
Busch Light Wisconsin Distributors
Kailhofers
Ewert Pest  Wildlife Control
Trailer Express
CT Custom Wraps
Associates Insurance Agency
Elite Coatings Inc
Northwoods Fire Protection
Nelson Truck  Equipment Service
Whelen Engineering
Local Dirt Podcast
PC Sanitation
Midwest Equipment Services
Mikes Video
Dan Lewis Photography
Skilled Cornhole Boards
TJ Concrete  Construction
Joe Verdegan
Wolter Inc.
Seubert Calf Ranches
Northeast Wisconsin Manufacturing Alliance
Monroe Truck Equipment
Ricky Lemmen Trucking
Building Blocks Childcare Center
Schulte Showers  Construction
Chad Roffers Trucking
Vetting Customs Rigs and Rides
EMT International
Enstrom Helicopter International
MetalStorm, Inc
Laforce
Marine Travelift
Hart Design
Marion Body
Mid Valley Industries
Liebergen CDL Testing